Nic Long | #17 | 1B | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .301 | 2 | 28 | 23 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Montclair St. | W, 6-4 |
| Apr 29 | Immaculata | W, 9-0 |
| Apr 29 | Immaculata | W, 10-1 |
| May 1 | at Gettysburg | W, 15-2 |
| May 5 | at Randolph-Macon | W, 7-5 |
| May 6 | Frank. & Marsh. | L, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 29th | 16 | 42nd |
| Plate appearances | 158 | 27th | 61 | 36th |
| At Bats | 123 | 34th | 47 | 45th |
| Runs | 23 | 30th | 7 | 39th |
| Hits | 37 | 32nd | 10 | 54th |
| Doubles | 7 | 26th | - | - |
| Triples | 1 | 16th | 1 | 9th |
| Home Runs | 2 | 15th | - | - |
| Runs Batted In | 28 | 19th | 3 | 61st |
| Total bases | 52 | 28th | 12 | 55th |
| Walks | 24 | 4th | 9 | 6th |
| Hit by pitch | 3 | 32nd | 1 | 39th |
| Strikeouts | 25 | 9th | 13 | 7th |
| Sacrifice Flies | 2 | 23rd | - | - |
| Sacrifice Hits | 6 | 3rd | 4 | 4th |
| Hit into double play | 1 | 53rd | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 22nd | - | - |
| Batting Average | .301 | 32nd | .213 | 53rd |
| On Base Percentage | .421 | 16th | .351 | 34th |
| Slugging Percentage | .423 | 26th | .255 | 50th |
| Appearances | 0 | 92nd | 0 | 75th |
| Games started | 0 | 46th | 0 | 114th |
| Wins | 0 | 54th | 0 | 116th |
| Losses | 0 | 55th | 0 | 98th |
| Saves | 0 | 19th | 0 | 95th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 172nd | 0.0 | 163rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 337 | 3rd | 135 | 4th |
| Put Outs | 314 | 3rd | 130 | 4th |
| Assists | 20 | 37th | 5 | 58th |
| Errors | 3 | 44th | 0 | 135th |
| Fielding Percentage | .991 | 7th | 1.000 | 9th |
| Double Plays | 24 | 4th | 12 | 1st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










