Nick McGovern | #30 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 7 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | York (Pa.) | L, 5-0 |
| Apr 14 | York (Pa.) | L, 4-3 |
| Apr 24 | at Johns Hopkins | L, 8-4 |
| Apr 27 | at Apprentice School | W, 9-3 |
| May 6 | at Bridgewater (Va.) | L, 10-3 |
| May 8 | Methodist | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 162nd | 5 | 119th |
| Plate appearances | 0 | 204th | 0 | 191st |
| At Bats | 0 | 144th | 0 | 157th |
| Runs | 0 | 123rd | 0 | 153rd |
| Hits | 0 | 120th | 0 | 150th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 147th |
| Total bases | 0 | 188th | 0 | 184th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 7 | 50th | 5 | 27th |
| Games started | 0 | 46th | 0 | 114th |
| Wins | 0 | 54th | 0 | 118th |
| Losses | 0 | 55th | 0 | 98th |
| Saves | 0 | 19th | 0 | 109th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 14.1 | 51st | 13.0 | 26th |
| Hits | 5 | 72nd | 5 | 50th |
| Runs | 4 | 69th | 4 | 45th |
| Earned Runs | 4 | 67th | 4 | 39th |
| Walks | 7 | 47th | 6 | 28th |
| Strikeouts | 12 | 37th | 11 | 21st |
| Strikeouts per Game | 7.53 | - | 7.62 | - |
| Doubles Allowed | 1 | 60th | 1 | 45th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 20th | 1 | 18th |
| At Bats Against | 45 | 55th | 41 | 30th |
| Batting Average Against | .111 | 6th | .122 | 8th |
| Earned Run Average | 2.51 | - | 2.77 | - |
| Wild pitches | 2 | 15th | 2 | 24th |
| Hit Batters | - | - | - | - |
| Balks | 1 | 1st | 1 | 3rd |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 17th | 2 | 24th |
| Total Chances | 4 | 151st | 3 | 115th |
| Put Outs | 2 | 126th | 1 | 115th |
| Assists | 2 | 119th | 2 | 88th |
| Errors | 0 | 120th | 0 | 137th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 35th | 5 | 16th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









