Nick Gentry | #34 | OF | Salisbury
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .287 | - | 17 | 24 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 30 | Johns Hopkins | W, 11-6 |
| May 16 | vs. Lynchburg | W, 7-2 |
| May 17 | vs. Shenandoah | L, 6-1 |
| May 18 | vs. Messiah | W, 9-3 |
| May 18 | vs. Shenandoah | W, 2-1 |
| May 19 | vs. Chris. Newport | L, 12-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 51st | 12 | 63rd |
| Plate appearances | 106 | 52nd | 39 | 59th |
| At Bats | 87 | 54th | 31 | 59th |
| Runs | 24 | 26th | 11 | 14th |
| Hits | 25 | 51st | 7 | 64th |
| Doubles | 2 | 61st | - | - |
| Triples | 3 | 3rd | 2 | 1st |
| Home Runs | - | - | - | - |
| Runs Batted In | 17 | 35th | 5 | 47th |
| Total bases | 33 | 48th | 11 | 56th |
| Walks | 11 | 42nd | 7 | 17th |
| Hit by pitch | 2 | 40th | 1 | 33rd |
| Strikeouts | 17 | 29th | 6 | 46th |
| Sacrifice Flies | 1 | 36th | - | - |
| Sacrifice Hits | 5 | 8th | - | - |
| Hit into double play | 3 | 25th | 1 | 30th |
| Stolen Bases | 9 | 11th | 4 | 8th |
| Caught Stealing | 1 | 22nd | - | - |
| Batting Average | .287 | - | .226 | - |
| On Base Percentage | .376 | - | .385 | - |
| Slugging Percentage | .379 | - | .355 | - |
| Appearances | 0 | 92nd | 0 | 75th |
| Games started | 0 | 46th | 0 | 69th |
| Wins | 0 | 54th | 0 | 63rd |
| Losses | 0 | 55th | 0 | 70th |
| Saves | 0 | 19th | 0 | 63rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 136th | 0.0 | 125th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 49 | 60th | 21 | 57th |
| Put Outs | 45 | 46th | 20 | 42nd |
| Assists | 2 | 119th | 1 | 101st |
| Errors | 2 | 58th | 0 | 105th |
| Fielding Percentage | .959 | 32nd | 1.000 | 5th |
| Double Plays | 1 | 56th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










