Michael Straub | #38 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | York (Pa.) | L, 5-0 |
| Apr 14 | York (Pa.) | L, 4-3 |
| Apr 24 | at Johns Hopkins | L, 8-4 |
| Apr 27 | at Apprentice School | W, 9-3 |
| May 6 | at Bridgewater (Va.) | L, 10-3 |
| May 8 | Methodist | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 128th | 5 | 123rd |
| Plate appearances | 0 | 226th | 0 | 224th |
| At Bats | 0 | 144th | 0 | 182nd |
| Runs | 0 | 123rd | 0 | 179th |
| Hits | 0 | 120th | 0 | 179th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 179th |
| Total bases | 0 | 221st | 0 | 220th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 34th | 5 | 30th |
| Games started | 9 | 14th | 5 | 17th |
| Wins | 4 | 12th | 1 | 29th |
| Losses | 4 | 6th | 3 | 8th |
| Saves | 0 | 19th | 0 | 125th |
| Complete Games | 2 | 9th | 1 | 12th |
| Shutouts | - | - | - | - |
| Innings Pitched | 53.2 | 17th | 29.1 | 18th |
| Hits | 36 | 29th | 19 | 21st |
| Runs | 22 | 27th | 15 | 17th |
| Earned Runs | 15 | 28th | 8 | 24th |
| Walks | 37 | 2nd | 22 | 2nd |
| Strikeouts | 48 | 8th | 23 | 8th |
| Strikeouts per Game | 8.05 | 4th | 7.06 | 6th |
| Doubles Allowed | 4 | 39th | 2 | 37th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 192 | 17th | 104 | 18th |
| Batting Average Against | .188 | 8th | .183 | 13th |
| Earned Run Average | 2.52 | 1st | 2.45 | 2nd |
| Wild pitches | 9 | 67th | 6 | 36th |
| Hit Batters | 9 | 66th | 5 | 43rd |
| Balks | 2 | 13th | 2 | 8th |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 20th |
| Sacrifice Hits Allowed | 3 | 29th | 1 | 14th |
| Total Chances | 12 | 107th | 3 | 121st |
| Put Outs | 4 | 110th | 0 | 188th |
| Assists | 7 | 72nd | 2 | 91st |
| Errors | 1 | 73rd | 1 | 69th |
| Fielding Percentage | .917 | - | .667 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 44th | 3 | 26th |
| Runners Caught Stealing | 1 | 35th | 1 | 30th |
| Runners Caught Stealing Percentage | .200 | 33rd | .250 | 20th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










