Matt Bratter | #14 | 3B | Stevenson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .281 | 1 | 15 | 14 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 20 | vs. St. Mary's (Md.) | W, 12-11 |
| Apr 21 | vs. Frostburg St. | W, 21-9 |
| Apr 25 | at Alvernia | L, 4-1 |
| Apr 26 | at Shenandoah | L, 14-5 |
| Apr 28 | vs. Wesley | W, 8-7 |
| Apr 28 | at Salisbury | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 51st | 10 | 69th |
| Plate appearances | 116 | 49th | 31 | 65th |
| At Bats | 96 | 50th | 24 | 67th |
| Runs | 14 | 50th | 1 | 84th |
| Hits | 27 | 48th | 4 | 69th |
| Doubles | 4 | 45th | - | - |
| Triples | 1 | 16th | - | - |
| Home Runs | 1 | 21st | - | - |
| Runs Batted In | 15 | 42nd | 2 | 68th |
| Total bases | 36 | 45th | 4 | 73rd |
| Walks | 10 | 49th | 3 | 49th |
| Hit by pitch | 3 | 32nd | 1 | 28th |
| Strikeouts | 21 | 23rd | 5 | 52nd |
| Sacrifice Flies | 1 | 36th | - | - |
| Sacrifice Hits | 6 | 3rd | 3 | 6th |
| Hit into double play | 3 | 25th | 1 | 27th |
| Stolen Bases | 1 | 52nd | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .281 | 42nd | .167 | - |
| On Base Percentage | .364 | 40th | .286 | - |
| Slugging Percentage | .375 | 32nd | .167 | - |
| Appearances | 0 | 92nd | 0 | 75th |
| Games started | 0 | 46th | 0 | 45th |
| Wins | 0 | 54th | 0 | 48th |
| Losses | 0 | 55th | 0 | 46th |
| Saves | 0 | 19th | 0 | 27th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 105th | 0.0 | 89th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 114 | 29th | 31 | 47th |
| Put Outs | 36 | 52nd | 11 | 63rd |
| Assists | 66 | 14th | 16 | 21st |
| Errors | 12 | 11th | 4 | 12th |
| Fielding Percentage | .895 | 57th | .871 | - |
| Double Plays | 7 | 24th | 2 | 24th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










