Ken O'Neill | #1 | IF | Salisbury
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .326 | 2 | 31 | 28 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 30 | Johns Hopkins | W, 11-6 |
| May 16 | vs. Lynchburg | W, 7-2 |
| May 17 | vs. Shenandoah | L, 6-1 |
| May 18 | vs. Messiah | W, 9-3 |
| May 18 | vs. Shenandoah | W, 2-1 |
| May 19 | vs. Chris. Newport | L, 12-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 18th | 16 | 43rd |
| Plate appearances | 161 | 24th | 51 | 47th |
| At Bats | 141 | 20th | 42 | 50th |
| Runs | 28 | 20th | 11 | 16th |
| Hits | 46 | 18th | 12 | 47th |
| Doubles | 9 | 20th | 3 | 22nd |
| Triples | 2 | 6th | - | - |
| Home Runs | 2 | 15th | - | - |
| Runs Batted In | 31 | 14th | 5 | 50th |
| Total bases | 65 | 19th | 15 | 43rd |
| Walks | 10 | 49th | 5 | 37th |
| Hit by pitch | 7 | 7th | 3 | 10th |
| Strikeouts | 28 | 3rd | 10 | 21st |
| Sacrifice Flies | 2 | 23rd | - | - |
| Sacrifice Hits | 1 | 42nd | 1 | 34th |
| Hit into double play | 2 | 37th | 1 | 37th |
| Stolen Bases | 14 | 7th | 4 | 9th |
| Caught Stealing | 1 | 22nd | - | - |
| Batting Average | .326 | 21st | .286 | 31st |
| On Base Percentage | .394 | 26th | .400 | 19th |
| Slugging Percentage | .461 | 20th | .357 | 30th |
| Appearances | 0 | 92nd | 0 | 142nd |
| Games started | 0 | 46th | 0 | 129th |
| Wins | 0 | 54th | 0 | 134th |
| Losses | 0 | 55th | 0 | 134th |
| Saves | 0 | 19th | 0 | 125th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 185th | 0.0 | 179th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 211 | 13th | 68 | 20th |
| Put Outs | 58 | 41st | 20 | 43rd |
| Assists | 130 | 2nd | 36 | 9th |
| Errors | 23 | 1st | 12 | 2nd |
| Fielding Percentage | .891 | 60th | .824 | 60th |
| Double Plays | 22 | 7th | 6 | 16th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









