Keith Johnson | #19 | 3B/OF | St. Mary's (Md.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .347 | 1 | 19 | 24 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Gallaudet | W, 10-3 |
| Apr 10 | at Gallaudet | L, 11-8 |
| Apr 17 | at Salisbury | L, 6-3 |
| Apr 20 | vs. Stevenson | L, 12-11 |
| Apr 29 | at Delaware Valley | W, 15-7 |
| Apr 29 | at Delaware Valley | W, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 42nd | 18 | 11th |
| Plate appearances | 137 | 36th | 72 | 15th |
| At Bats | 118 | 37th | 61 | 19th |
| Runs | 24 | 26th | 9 | 28th |
| Hits | 41 | 27th | 15 | 32nd |
| Doubles | 14 | 7th | 4 | 15th |
| Triples | 1 | 16th | 1 | 9th |
| Home Runs | 1 | 21st | - | - |
| Runs Batted In | 19 | 29th | 9 | 20th |
| Total bases | 60 | 26th | 21 | 29th |
| Walks | 15 | 23rd | 8 | 11th |
| Hit by pitch | 1 | 55th | 1 | 36th |
| Strikeouts | 21 | 23rd | 13 | 6th |
| Sacrifice Flies | 3 | 12th | 2 | 7th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 4 | 14th | 2 | 13th |
| Stolen Bases | 5 | 20th | 1 | 38th |
| Caught Stealing | 2 | 8th | 2 | 4th |
| Batting Average | .347 | 14th | .246 | 40th |
| On Base Percentage | .416 | 18th | .333 | 37th |
| Slugging Percentage | .508 | 11th | .344 | 33rd |
| Appearances | 3 | 74th | 1 | 65th |
| Games started | 0 | 46th | 0 | 97th |
| Wins | 1 | 34th | 0 | 93rd |
| Losses | 0 | 55th | 0 | 98th |
| Saves | 0 | 19th | 0 | 71st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 5.2 | 69th | 1.2 | 63rd |
| Hits | 5 | 72nd | 1 | 63rd |
| Runs | 4 | 69th | 1 | 60th |
| Earned Runs | 4 | 67th | 1 | 58th |
| Walks | 4 | 60th | 1 | 57th |
| Strikeouts | 3 | 67th | 1 | 56th |
| Strikeouts per Game | 4.76 | - | 5.40 | - |
| Doubles Allowed | 1 | 60th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 21 | 71st | 6 | 63rd |
| Batting Average Against | .238 | 19th | .167 | 11th |
| Earned Run Average | 6.35 | - | 5.40 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 3 | 29th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 92 | 38th | 46 | 36th |
| Put Outs | 24 | 63rd | 14 | 54th |
| Assists | 53 | 18th | 20 | 19th |
| Errors | 15 | 4th | 12 | 1st |
| Fielding Percentage | .837 | 64th | .739 | 63rd |
| Double Plays | 2 | 36th | 2 | 28th |
| Stolen Bases Allowed | 2 | 58th | 1 | 44th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










