Justin Anderson | #22 | 1B | Stevenson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .393 | 3 | 40 | 28 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 20 | vs. St. Mary's (Md.) | W, 12-11 |
| Apr 21 | vs. Frostburg St. | W, 21-9 |
| Apr 25 | at Alvernia | L, 4-1 |
| Apr 26 | at Shenandoah | L, 14-5 |
| Apr 28 | vs. Wesley | W, 8-7 |
| Apr 28 | at Salisbury | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 7th | 18 | 1st |
| Plate appearances | 198 | 5th | 75 | 7th |
| At Bats | 183 | 2nd | 69 | 3rd |
| Runs | 28 | 20th | 13 | 6th |
| Hits | 72 | 2nd | 29 | 1st |
| Doubles | 15 | 3rd | 9 | 1st |
| Triples | - | - | - | - |
| Home Runs | 3 | 12th | - | - |
| Runs Batted In | 40 | 5th | 15 | 5th |
| Total bases | 96 | 4th | 38 | 2nd |
| Walks | 13 | 31st | 6 | 22nd |
| Hit by pitch | 2 | 40th | - | - |
| Strikeouts | 5 | 85th | 1 | 85th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 14 | 1st | 6 | 1st |
| Stolen Bases | 2 | 35th | 1 | 25th |
| Caught Stealing | - | - | - | - |
| Batting Average | .393 | 3rd | .420 | 2nd |
| On Base Percentage | .439 | 10th | .467 | 5th |
| Slugging Percentage | .525 | 9th | .551 | 6th |
| Appearances | 0 | 92nd | 0 | 72nd |
| Games started | 0 | 46th | 0 | 29th |
| Wins | 0 | 54th | 0 | 33rd |
| Losses | 0 | 55th | 0 | 31st |
| Saves | 0 | 19th | 0 | 10th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 92nd | 0.0 | 74th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 391 | 1st | 140 | 3rd |
| Put Outs | 367 | 2nd | 133 | 3rd |
| Assists | 24 | 33rd | 7 | 39th |
| Errors | 0 | 120th | 0 | 74th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 1st |
| Double Plays | 25 | 3rd | 10 | 6th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










