Josh Morris | #0 | OF | Stevenson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .385 | - | 29 | 41 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 20 | vs. St. Mary's (Md.) | W, 12-11 |
| Apr 21 | vs. Frostburg St. | W, 21-9 |
| Apr 25 | at Alvernia | L, 4-1 |
| Apr 26 | at Shenandoah | L, 14-5 |
| Apr 28 | vs. Wesley | W, 8-7 |
| Apr 28 | at Salisbury | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 7th | 18 | 15th |
| Plate appearances | 202 | 4th | 79 | 3rd |
| At Bats | 161 | 11th | 65 | 6th |
| Runs | 41 | 6th | 17 | 5th |
| Hits | 62 | 5th | 24 | 7th |
| Doubles | 9 | 20th | 2 | 33rd |
| Triples | 2 | 6th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 29 | 17th | 9 | 21st |
| Total bases | 75 | 12th | 26 | 16th |
| Walks | 12 | 36th | 1 | 78th |
| Hit by pitch | 15 | 1st | 4 | 6th |
| Strikeouts | 19 | 27th | 13 | 8th |
| Sacrifice Flies | 3 | 12th | 2 | 8th |
| Sacrifice Hits | 11 | 1st | 7 | 1st |
| Hit into double play | 3 | 25th | - | - |
| Stolen Bases | 15 | 6th | 7 | 4th |
| Caught Stealing | 2 | 8th | 1 | 15th |
| Batting Average | .385 | 4th | .369 | 9th |
| On Base Percentage | .466 | 2nd | .403 | 17th |
| Slugging Percentage | .466 | 18th | .400 | 21st |
| Appearances | 0 | 92nd | 0 | 75th |
| Games started | 0 | 46th | 0 | 114th |
| Wins | 0 | 54th | 0 | 124th |
| Losses | 0 | 55th | 0 | 124th |
| Saves | 0 | 19th | 0 | 114th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 180th | 0.0 | 173rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 136 | 26th | 65 | 24th |
| Put Outs | 124 | 15th | 60 | 13th |
| Assists | 10 | 58th | 4 | 65th |
| Errors | 2 | 58th | 1 | 64th |
| Fielding Percentage | .985 | 13th | .985 | 21st |
| Double Plays | 1 | 56th | 1 | 45th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










