Josh Miller | #30 | LHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 1 | 0 | 14.2 | 5.52 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Montclair St. | W, 6-4 |
| Apr 29 | Immaculata | W, 9-0 |
| Apr 29 | Immaculata | W, 10-1 |
| May 1 | at Gettysburg | W, 15-2 |
| May 5 | at Randolph-Macon | W, 7-5 |
| May 6 | Frank. & Marsh. | L, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 174th | 3 | 150th |
| Plate appearances | 0 | 204th | 0 | 198th |
| At Bats | 0 | 144th | 0 | 157th |
| Runs | 0 | 123rd | 0 | 153rd |
| Hits | 0 | 120th | 0 | 150th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 147th |
| Total bases | 0 | 188th | 0 | 184th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 5 | 56th | 3 | 43rd |
| Games started | 3 | 28th | 1 | 26th |
| Wins | 1 | 34th | 1 | 27th |
| Losses | 1 | 32nd | 0 | 98th |
| Saves | 0 | 19th | 0 | 114th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 14.2 | 50th | 5.2 | 41st |
| Hits | 26 | 37th | 12 | 33rd |
| Runs | 12 | 47th | 7 | 35th |
| Earned Runs | 9 | 46th | 4 | 39th |
| Walks | 2 | 70th | 1 | 58th |
| Strikeouts | 10 | 40th | 5 | 36th |
| Strikeouts per Game | 6.14 | - | 7.94 | - |
| Doubles Allowed | 5 | 32nd | 1 | 45th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 67 | 48th | 30 | 38th |
| Batting Average Against | .388 | 79th | .400 | 61st |
| Earned Run Average | 5.52 | - | 6.35 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 17th | 1 | 12th |
| Total Chances | 6 | 133rd | 2 | 129th |
| Put Outs | 1 | 146th | 1 | 116th |
| Assists | 4 | 90th | 1 | 111th |
| Errors | 1 | 73rd | 0 | 145th |
| Fielding Percentage | .833 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 71st | 1 | 49th |
| Runners Caught Stealing | 1 | 35th | - | - |
| Runners Caught Stealing Percentage | .500 | 8th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










