Joey Couch | #35 | RHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 7 | 0 | 3 | 0 | 38.1 | 7.98 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Montclair St. | W, 6-4 |
| Apr 29 | Immaculata | W, 9-0 |
| Apr 29 | Immaculata | W, 10-1 |
| May 1 | at Gettysburg | W, 15-2 |
| May 5 | at Randolph-Macon | W, 7-5 |
| May 6 | Frank. & Marsh. | L, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 156th | 4 | 129th |
| Plate appearances | 0 | 165th | 0 | 143rd |
| At Bats | 0 | 144th | 0 | 130th |
| Runs | 0 | 123rd | 0 | 112th |
| Hits | 0 | 120th | 0 | 117th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 104th |
| Total bases | 0 | 144th | 0 | 129th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 45th | 4 | 35th |
| Games started | 7 | 22nd | 4 | 18th |
| Wins | 0 | 54th | 0 | 57th |
| Losses | 3 | 12th | 2 | 9th |
| Saves | 0 | 19th | 0 | 27th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 38.1 | 23rd | 22.2 | 19th |
| Hits | 57 | 16th | 31 | 14th |
| Runs | 37 | 11th | 21 | 7th |
| Earned Runs | 34 | 6th | 18 | 7th |
| Walks | 13 | 28th | 7 | 21st |
| Strikeouts | 20 | 24th | 12 | 18th |
| Strikeouts per Game | 4.70 | 16th | 4.76 | 12th |
| Doubles Allowed | 9 | 17th | 6 | 9th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 20th | 1 | 11th |
| At Bats Against | 165 | 22nd | 94 | 19th |
| Batting Average Against | .345 | 70th | .330 | 51st |
| Earned Run Average | 7.98 | 26th | 7.15 | 22nd |
| Wild pitches | 4 | 45th | 3 | 27th |
| Hit Batters | 5 | 46th | 3 | 28th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 7th |
| Sacrifice Hits Allowed | 4 | 43rd | 4 | 35th |
| Total Chances | 15 | 101st | 10 | 82nd |
| Put Outs | 1 | 146th | 0 | 139th |
| Assists | 11 | 53rd | 8 | 38th |
| Errors | 3 | 44th | 2 | 30th |
| Fielding Percentage | .800 | - | .800 | - |
| Double Plays | 2 | 36th | 2 | 25th |
| Stolen Bases Allowed | 7 | 27th | 1 | 41st |
| Runners Caught Stealing | 1 | 35th | - | - |
| Runners Caught Stealing Percentage | .125 | 50th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










