Joe Walinski | #33 | P | Stevenson
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 8 | 1 | 3 | 0 | 39.0 | 6.69 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 20 | vs. St. Mary's (Md.) | W, 12-11 |
| Apr 21 | vs. Frostburg St. | W, 21-9 |
| Apr 25 | at Alvernia | L, 4-1 |
| Apr 26 | at Shenandoah | L, 14-5 |
| Apr 28 | vs. Wesley | W, 8-7 |
| Apr 28 | at Salisbury | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 144th | 1 | 190th |
| Plate appearances | 0 | 237th | 0 | 236th |
| At Bats | 0 | 144th | 0 | 182nd |
| Runs | 0 | 123rd | 0 | 184th |
| Hits | 0 | 120th | 0 | 179th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 187th |
| Total bases | 0 | 236th | 0 | 235th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 39th | 1 | 70th |
| Games started | 8 | 17th | 1 | 28th |
| Wins | 1 | 34th | 0 | 178th |
| Losses | 3 | 12th | 0 | 177th |
| Saves | 0 | 19th | 0 | 125th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 39.0 | 21st | 6.1 | 39th |
| Hits | 61 | 13th | 4 | 54th |
| Runs | 41 | 8th | 3 | 54th |
| Earned Runs | 29 | 13th | 3 | 49th |
| Walks | 13 | 28th | 2 | 46th |
| Strikeouts | 16 | 31st | 2 | 51st |
| Strikeouts per Game | 3.69 | 23rd | 2.84 | - |
| Doubles Allowed | 11 | 13th | - | - |
| Triples Allowed | 3 | 31st | - | - |
| Home Runs Allows | 1 | 20th | - | - |
| At Bats Against | 167 | 21st | 20 | 46th |
| Batting Average Against | .365 | 76th | .200 | 15th |
| Earned Run Average | 6.69 | 23rd | 4.26 | - |
| Wild pitches | 4 | 45th | - | - |
| Hit Batters | 5 | 46th | 3 | 35th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 6 | 48th | - | - |
| Sacrifice Hits Allowed | 2 | 17th | 1 | 17th |
| Total Chances | 11 | 112th | 2 | 133rd |
| Put Outs | 4 | 110th | 1 | 124th |
| Assists | 4 | 90th | 1 | 120th |
| Errors | 3 | 44th | 0 | 180th |
| Fielding Percentage | .727 | - | 1.000 | - |
| Double Plays | 1 | 56th | 1 | 53rd |
| Stolen Bases Allowed | 8 | 22nd | 1 | 54th |
| Runners Caught Stealing | 6 | 5th | 1 | 30th |
| Runners Caught Stealing Percentage | .429 | 12th | .500 | 12th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










