Joe Markiewicz jr. | #31 | | Frostburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Shenandoah | L, 4-2 |
| Apr 26 | at Penn St.-Altoona | L, 6-3 |
| Apr 27 | La Roche | W, 9-4 |
| May 1 | Washington & Jefferson | L, 14-8 |
| May 2 | at Mt. Aloysius | W, 9-3 |
| May 2 | at Mt. Aloysius | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 144th | 3 | 148th |
| Plate appearances | 0 | 197th | 0 | 187th |
| At Bats | 0 | 144th | 0 | 157th |
| Runs | 0 | 123rd | 0 | 139th |
| Hits | 0 | 120th | 0 | 150th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 142nd |
| Total bases | 0 | 181st | 0 | 180th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 39th | 3 | 41st |
| Games started | 7 | 22nd | 2 | 23rd |
| Wins | 2 | 22nd | 0 | 116th |
| Losses | 4 | 6th | 1 | 27th |
| Saves | 0 | 19th | 0 | 95th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 31.2 | 28th | 9.0 | 33rd |
| Hits | 37 | 27th | 14 | 26th |
| Runs | 34 | 17th | 11 | 24th |
| Earned Runs | 24 | 18th | 11 | 19th |
| Walks | 24 | 12th | 7 | 24th |
| Strikeouts | 28 | 18th | 8 | 30th |
| Strikeouts per Game | 7.96 | - | 8.00 | - |
| Doubles Allowed | 7 | 24th | 2 | 34th |
| Triples Allowed | 2 | 25th | - | - |
| Home Runs Allows | 2 | 14th | 2 | 3rd |
| At Bats Against | 135 | 26th | 41 | 29th |
| Batting Average Against | .274 | 40th | .341 | 52nd |
| Earned Run Average | 6.82 | - | 11.00 | - |
| Wild pitches | 2 | 15th | 1 | 14th |
| Hit Batters | 2 | 18th | 1 | 9th |
| Balks | 2 | 13th | 1 | 1st |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 17th | - | - |
| Total Chances | 8 | 123rd | 0 | 209th |
| Put Outs | 0 | 174th | 0 | 166th |
| Assists | 8 | 64th | 0 | 158th |
| Errors | 0 | 120th | 0 | 137th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | 1 | 56th | - | - |
| Stolen Bases Allowed | 8 | 22nd | 2 | 30th |
| Runners Caught Stealing | 2 | 20th | - | - |
| Runners Caught Stealing Percentage | .200 | 33rd | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










