Jake Black | #36 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | York (Pa.) | L, 5-0 |
| Apr 14 | York (Pa.) | L, 4-3 |
| Apr 24 | at Johns Hopkins | L, 8-4 |
| Apr 27 | at Apprentice School | W, 9-3 |
| May 6 | at Bridgewater (Va.) | L, 10-3 |
| May 8 | Methodist | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 144th | 4 | 126th |
| Plate appearances | 0 | 151st | 0 | 125th |
| At Bats | 0 | 144th | 0 | 118th |
| Runs | 0 | 123rd | 0 | 95th |
| Hits | 0 | 120th | 0 | 101st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 92nd |
| Total bases | 0 | 128th | 0 | 109th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 39th | 4 | 33rd |
| Games started | 2 | 30th | 0 | 43rd |
| Wins | 0 | 54th | 0 | 48th |
| Losses | 3 | 12th | 1 | 19th |
| Saves | 0 | 19th | 0 | 27th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 21.0 | 40th | 7.0 | 38th |
| Hits | 22 | 44th | 6 | 45th |
| Runs | 13 | 44th | 2 | 55th |
| Earned Runs | 12 | 38th | 1 | 56th |
| Walks | 11 | 33rd | 5 | 31st |
| Strikeouts | 10 | 40th | 3 | 40th |
| Strikeouts per Game | 4.29 | - | 3.86 | - |
| Doubles Allowed | 1 | 60th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 80 | 40th | 24 | 41st |
| Batting Average Against | .275 | 41st | .250 | 29th |
| Earned Run Average | 5.14 | - | 1.29 | - |
| Wild pitches | 4 | 45th | 3 | 26th |
| Hit Batters | 3 | 29th | 1 | 4th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 2nd |
| Total Chances | 5 | 145th | 1 | 137th |
| Put Outs | 0 | 174th | 0 | 129th |
| Assists | 5 | 81st | 1 | 97th |
| Errors | 0 | 120th | 0 | 85th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 49th | 1 | 39th |
| Runners Caught Stealing | 2 | 20th | - | - |
| Runners Caught Stealing Percentage | .400 | 13th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










