Heath Johnson | #9 | OF/P | Stevenson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .240 | - | 14 | 29 | 21 |
| Recent Games | ||
|---|---|---|
| Apr 20 | vs. St. Mary's (Md.) | W, 12-11 |
| Apr 21 | vs. Frostburg St. | W, 21-9 |
| Apr 25 | at Alvernia | L, 4-1 |
| Apr 26 | at Shenandoah | L, 14-5 |
| Apr 28 | vs. Wesley | W, 8-7 |
| Apr 28 | at Salisbury | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 22nd | 16 | 40th |
| Plate appearances | 156 | 28th | 54 | 42nd |
| At Bats | 129 | 29th | 44 | 48th |
| Runs | 29 | 16th | 7 | 37th |
| Hits | 31 | 42nd | 7 | 65th |
| Doubles | 6 | 31st | 1 | 49th |
| Triples | 2 | 6th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 48th | 4 | 56th |
| Total bases | 41 | 40th | 8 | 65th |
| Walks | 15 | 23rd | 3 | 52nd |
| Hit by pitch | 8 | 5th | 4 | 5th |
| Strikeouts | 34 | 1st | 13 | 5th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 12th | 3 | 8th |
| Hit into double play | 1 | 53rd | - | - |
| Stolen Bases | 21 | 3rd | 1 | 37th |
| Caught Stealing | 3 | 5th | - | - |
| Batting Average | .240 | 50th | .159 | 56th |
| On Base Percentage | .355 | 43rd | .275 | 52nd |
| Slugging Percentage | .318 | 47th | .182 | 56th |
| Appearances | 0 | 92nd | 0 | 75th |
| Games started | 0 | 46th | 0 | 97th |
| Wins | 0 | 54th | 0 | 93rd |
| Losses | 0 | 55th | 0 | 98th |
| Saves | 0 | 19th | 0 | 71st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 159th | 0.0 | 149th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 65 | 54th | 20 | 58th |
| Put Outs | 61 | 37th | 18 | 45th |
| Assists | 2 | 119th | 2 | 86th |
| Errors | 2 | 58th | 0 | 123rd |
| Fielding Percentage | .969 | 24th | 1.000 | 7th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










