Garrett Price | #18 | | Frostburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .278 | 1 | 3 | 10 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 36 | 10 | 10 | - | - | 1 | 3 | 4 | 6 | - | - | .278 | .381 | .361 |
| Conference | 8 | 23 | 7 | 9 | - | - | 1 | 3 | 1 | 1 | - | - | .391 | .440 | .522 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - | .286 | .286 | .714 |
| Away | 8 | 24 | 6 | 7 | - | - | - | 1 | 2 | 4 | - | - | .292 | .393 | .292 |
| Neutral | 2 | 5 | 3 | 1 | - | - | - | 0 | 2 | 1 | - | - | .200 | .429 | .200 |
| Wins | 7 | 22 | 8 | 9 | - | - | 1 | 3 | 1 | 3 | - | - | .409 | .480 | .545 |
| Losses | 6 | 14 | 2 | 1 | - | - | - | 0 | 3 | 3 | - | - | .071 | .235 | .071 |










