Doug Politz | #44 | | Frostburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Shenandoah | L, 4-2 |
| Apr 26 | at Penn St.-Altoona | L, 6-3 |
| Apr 27 | La Roche | W, 9-4 |
| May 1 | Washington & Jefferson | L, 14-8 |
| May 2 | at Mt. Aloysius | W, 9-3 |
| May 2 | at Mt. Aloysius | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 101st | 7 | 92nd |
| Plate appearances | 0 | 218th | 0 | 211th |
| At Bats | 0 | 144th | 0 | 173rd |
| Runs | 0 | 123rd | 0 | 153rd |
| Hits | 0 | 120th | 0 | 150th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 164th |
| Total bases | 0 | 213th | 0 | 209th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 22nd | 6 | 17th |
| Games started | 11 | 4th | 6 | 10th |
| Wins | 5 | 10th | 4 | 4th |
| Losses | 2 | 20th | 2 | 15th |
| Saves | 0 | 19th | 0 | 125th |
| Complete Games | 1 | 14th | 1 | 12th |
| Shutouts | 1 | 3rd | 1 | 4th |
| Innings Pitched | 68.0 | 8th | 36.2 | 5th |
| Hits | 79 | 7th | 36 | 12th |
| Runs | 42 | 5th | 20 | 10th |
| Earned Runs | 33 | 8th | 13 | 15th |
| Walks | 25 | 9th | 13 | 10th |
| Strikeouts | 80 | 3rd | 50 | 1st |
| Strikeouts per Game | 10.59 | 2nd | 12.27 | 1st |
| Doubles Allowed | 15 | 4th | 6 | 11th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 5 | 2nd | 2 | 5th |
| At Bats Against | 279 | 8th | 145 | 6th |
| Batting Average Against | .283 | 46th | .248 | 27th |
| Earned Run Average | 4.37 | 16th | 3.19 | 7th |
| Wild pitches | 4 | 45th | 3 | 31st |
| Hit Batters | 5 | 46th | 1 | 18th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 19th | 1 | 17th |
| Sacrifice Hits Allowed | 3 | 29th | 1 | 13th |
| Total Chances | 15 | 101st | 6 | 101st |
| Put Outs | 4 | 110th | 2 | 103rd |
| Assists | 11 | 53rd | 4 | 67th |
| Errors | 0 | 120th | 0 | 156th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 12 | 13th | 3 | 25th |
| Runners Caught Stealing | 3 | 13th | 2 | 10th |
| Runners Caught Stealing Percentage | .200 | 33rd | .400 | 14th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










