Derek Pitzer | #11 | 3B | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .364 | - | 15 | 22 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Montclair St. | W, 6-4 |
| Apr 29 | Immaculata | W, 9-0 |
| Apr 29 | Immaculata | W, 10-1 |
| May 1 | at Gettysburg | W, 15-2 |
| May 5 | at Randolph-Macon | W, 7-5 |
| May 6 | Frank. & Marsh. | L, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 46th | 16 | 44th |
| Plate appearances | 126 | 44th | 60 | 38th |
| At Bats | 107 | 42nd | 50 | 41st |
| Runs | 22 | 33rd | 8 | 33rd |
| Hits | 39 | 29th | 13 | 42nd |
| Doubles | 7 | 26th | 2 | 36th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 15 | 42nd | 6 | 37th |
| Total bases | 46 | 32nd | 15 | 44th |
| Walks | 11 | 42nd | 6 | 30th |
| Hit by pitch | 7 | 7th | 3 | 11th |
| Strikeouts | 13 | 47th | 7 | 37th |
| Sacrifice Flies | 1 | 36th | 1 | 27th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .364 | 9th | .260 | 36th |
| On Base Percentage | .452 | 6th | .367 | 30th |
| Slugging Percentage | .430 | 24th | .300 | 43rd |
| Appearances | 0 | 92nd | 0 | 147th |
| Games started | 0 | 46th | 0 | 129th |
| Wins | 0 | 54th | 0 | 134th |
| Losses | 0 | 55th | 0 | 134th |
| Saves | 0 | 19th | 0 | 125th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 193rd | 0.0 | 188th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 22 | 84th | 11 | 80th |
| Put Outs | 22 | 69th | 11 | 66th |
| Assists | 0 | 161st | 0 | 165th |
| Errors | 0 | 120th | 0 | 156th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 12th |
| Double Plays | 4 | 29th | 2 | 30th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










