Danny Druzgala | #27 | P | Salisbury
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 0 | 5 | 1 | 2 | 30.0 | 1.50 | 20 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Wins | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |










