Daniel Jester | #14 | | Frostburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .163 | - | 5 | 7 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Shenandoah | L, 4-2 |
| Apr 26 | at Penn St.-Altoona | L, 6-3 |
| Apr 27 | La Roche | W, 9-4 |
| May 1 | Washington & Jefferson | L, 14-8 |
| May 2 | at Mt. Aloysius | W, 9-3 |
| May 2 | at Mt. Aloysius | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 64th | 8 | 81st |
| Plate appearances | 50 | 76th | 7 | 88th |
| At Bats | 43 | 77th | 6 | 90th |
| Runs | 7 | 76th | 1 | 87th |
| Hits | 7 | 82nd | 0 | 140th |
| Doubles | 1 | 72nd | - | - |
| Triples | 1 | 16th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 76th | 0 | 130th |
| Total bases | 10 | 81st | 0 | 167th |
| Walks | 4 | 70th | 1 | 77th |
| Hit by pitch | 2 | 40th | - | - |
| Strikeouts | 6 | 79th | 1 | 91st |
| Sacrifice Flies | 1 | 36th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 53rd | - | - |
| Stolen Bases | 1 | 52nd | - | - |
| Caught Stealing | 2 | 8th | - | - |
| Batting Average | .163 | - | .000 | - |
| On Base Percentage | .260 | - | .143 | - |
| Slugging Percentage | .233 | - | .000 | - |
| Appearances | 0 | 92nd | 0 | 75th |
| Games started | 0 | 46th | 0 | 97th |
| Wins | 0 | 54th | 0 | 93rd |
| Losses | 0 | 55th | 0 | 98th |
| Saves | 0 | 19th | 0 | 71st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 158th | 0.0 | 148th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 70 | 52nd | 5 | 106th |
| Put Outs | 24 | 63rd | 1 | 110th |
| Assists | 36 | 24th | 2 | 85th |
| Errors | 10 | 15th | 2 | 36th |
| Fielding Percentage | .857 | - | .600 | - |
| Double Plays | 8 | 20th | - | - |
| Stolen Bases Allowed | 9 | 20th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 1 | 12th | - | - |
| Catcher's Interference | - | - | - | - |










