Dan Gurganus | #27 | RHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 10 | 4 | 2 | 0 | 58.0 | 3.26 | 40 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Montclair St. | W, 6-4 |
| Apr 29 | Immaculata | W, 9-0 |
| Apr 29 | Immaculata | W, 10-1 |
| May 1 | at Gettysburg | W, 15-2 |
| May 5 | at Randolph-Macon | W, 7-5 |
| May 6 | Frank. & Marsh. | L, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 117th | 6 | 103rd |
| Plate appearances | 0 | 177th | 0 | 164th |
| At Bats | 0 | 144th | 0 | 130th |
| Runs | 0 | 123rd | 0 | 129th |
| Hits | 0 | 120th | 0 | 128th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 121st |
| Total bases | 0 | 157th | 0 | 152nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 22nd | 6 | 9th |
| Games started | 10 | 10th | 6 | 4th |
| Wins | 4 | 12th | 4 | 2nd |
| Losses | 2 | 20th | 1 | 22nd |
| Saves | 0 | 19th | 0 | 63rd |
| Complete Games | 3 | 5th | 2 | 5th |
| Shutouts | 2 | 1st | 1 | 1st |
| Innings Pitched | 58.0 | 14th | 34.0 | 11th |
| Hits | 49 | 20th | 27 | 18th |
| Runs | 25 | 22nd | 13 | 19th |
| Earned Runs | 21 | 23rd | 11 | 18th |
| Walks | 26 | 8th | 15 | 5th |
| Strikeouts | 40 | 11th | 20 | 10th |
| Strikeouts per Game | 6.21 | 10th | 5.29 | 10th |
| Doubles Allowed | 8 | 20th | 7 | 7th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 215 | 16th | 123 | 16th |
| Batting Average Against | .228 | 15th | .220 | 18th |
| Earned Run Average | 3.26 | 6th | 2.91 | 3rd |
| Wild pitches | 6 | 62nd | 3 | 28th |
| Hit Batters | 8 | 61st | 3 | 31st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 19th | 1 | 10th |
| Sacrifice Hits Allowed | 4 | 43rd | 4 | 35th |
| Total Chances | 6 | 133rd | 5 | 105th |
| Put Outs | 1 | 146th | 1 | 110th |
| Assists | 5 | 81st | 4 | 61st |
| Errors | 0 | 120th | 0 | 112th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 49th | 1 | 42nd |
| Runners Caught Stealing | 2 | 20th | - | - |
| Runners Caught Stealing Percentage | .400 | 13th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










