Chris Somerville | #28 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 7 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | York (Pa.) | L, 5-0 |
| Apr 14 | York (Pa.) | L, 4-3 |
| Apr 24 | at Johns Hopkins | L, 8-4 |
| Apr 27 | at Apprentice School | W, 9-3 |
| May 6 | at Bridgewater (Va.) | L, 10-3 |
| May 8 | Methodist | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 162nd | 3 | 155th |
| Plate appearances | 0 | 226th | 0 | 224th |
| At Bats | 0 | 144th | 0 | 182nd |
| Runs | 0 | 123rd | 0 | 179th |
| Hits | 0 | 120th | 0 | 179th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 179th |
| Total bases | 0 | 221st | 0 | 220th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 7 | 50th | 3 | 46th |
| Games started | 0 | 46th | 0 | 129th |
| Wins | 0 | 54th | 0 | 145th |
| Losses | 1 | 32nd | 1 | 30th |
| Saves | 0 | 19th | 0 | 125th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 16.1 | 47th | 4.2 | 47th |
| Hits | 19 | 47th | 8 | 41st |
| Runs | 10 | 51st | 6 | 38th |
| Earned Runs | 10 | 44th | 6 | 31st |
| Walks | 3 | 65th | 2 | 43rd |
| Strikeouts | 7 | 53rd | 2 | 50th |
| Strikeouts per Game | 3.86 | - | 3.86 | - |
| Doubles Allowed | 2 | 51st | 1 | 49th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 20th | - | - |
| At Bats Against | 65 | 51st | 22 | 44th |
| Batting Average Against | .292 | 51st | .364 | 56th |
| Earned Run Average | 5.51 | - | 11.57 | - |
| Wild pitches | 2 | 15th | 1 | 19th |
| Hit Batters | 1 | 1st | 1 | 20th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 6 | 133rd | 1 | 149th |
| Put Outs | 0 | 174th | 0 | 186th |
| Assists | 5 | 81st | 0 | 177th |
| Errors | 1 | 73rd | 1 | 67th |
| Fielding Percentage | .833 | - | .000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 71st | 1 | 54th |
| Runners Caught Stealing | 3 | 13th | 1 | 29th |
| Runners Caught Stealing Percentage | .750 | 4th | .500 | 11th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










