Chris Connor | #26 | IF | Salisbury
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .369 | 3 | 37 | 30 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 30 | Johns Hopkins | W, 11-6 |
| May 16 | vs. Lynchburg | W, 7-2 |
| May 17 | vs. Shenandoah | L, 6-1 |
| May 18 | vs. Messiah | W, 9-3 |
| May 18 | vs. Shenandoah | W, 2-1 |
| May 19 | vs. Chris. Newport | L, 12-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 9th | 18 | 9th |
| Plate appearances | 190 | 13th | 74 | 9th |
| At Bats | 160 | 12th | 66 | 5th |
| Runs | 30 | 15th | 7 | 36th |
| Hits | 59 | 9th | 25 | 4th |
| Doubles | 13 | 11th | 7 | 6th |
| Triples | - | - | - | - |
| Home Runs | 3 | 12th | 1 | 9th |
| Runs Batted In | 37 | 8th | 18 | 4th |
| Total bases | 81 | 10th | 35 | 6th |
| Walks | 22 | 7th | 7 | 16th |
| Hit by pitch | 6 | 10th | 1 | 30th |
| Strikeouts | 11 | 55th | 5 | 53rd |
| Sacrifice Flies | 2 | 23rd | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 5 | 7th | 1 | 28th |
| Stolen Bases | 1 | 52nd | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .369 | 7th | .379 | 8th |
| On Base Percentage | .458 | 3rd | .446 | 7th |
| Slugging Percentage | .506 | 12th | .530 | 9th |
| Appearances | 0 | 92nd | 0 | 75th |
| Games started | 0 | 46th | 0 | 45th |
| Wins | 0 | 54th | 0 | 57th |
| Losses | 0 | 55th | 0 | 54th |
| Saves | 0 | 19th | 0 | 27th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 118th | 0.0 | 103rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 207th | 0 | 172nd |
| Put Outs | 0 | 174th | 0 | 137th |
| Assists | 0 | 161st | 0 | 130th |
| Errors | 0 | 120th | 0 | 92nd |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










