Brett Collacchi | #14 | P | Salisbury
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 8 | 6 | 0 | 0 | 45.2 | 2.56 | 29 |
| Recent Games | ||
|---|---|---|
| Apr 30 | Johns Hopkins | W, 11-6 |
| May 16 | vs. Lynchburg | W, 7-2 |
| May 17 | vs. Shenandoah | L, 6-1 |
| May 18 | vs. Messiah | W, 9-3 |
| May 18 | vs. Shenandoah | W, 2-1 |
| May 19 | vs. Chris. Newport | L, 12-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 128th | 4 | 128th |
| Plate appearances | 0 | 161st | 0 | 141st |
| At Bats | 0 | 144th | 0 | 130th |
| Runs | 0 | 123rd | 0 | 109th |
| Hits | 0 | 120th | 0 | 114th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 92nd |
| Total bases | 0 | 138th | 0 | 125th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 34th | 4 | 34th |
| Games started | 8 | 17th | 3 | 20th |
| Wins | 6 | 7th | 2 | 9th |
| Losses | 0 | 55th | 0 | 54th |
| Saves | 0 | 19th | 0 | 27th |
| Complete Games | 1 | 14th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 45.2 | 18th | 16.2 | 21st |
| Hits | 41 | 23rd | 17 | 23rd |
| Runs | 14 | 41st | 6 | 36th |
| Earned Runs | 13 | 33rd | 6 | 28th |
| Walks | 15 | 23rd | 8 | 17th |
| Strikeouts | 29 | 17th | 8 | 28th |
| Strikeouts per Game | 5.72 | 11th | 4.32 | 15th |
| Doubles Allowed | 6 | 29th | 3 | 23rd |
| Triples Allowed | 1 | 1st | 1 | 1st |
| Home Runs Allows | 2 | 14th | 1 | 10th |
| At Bats Against | 168 | 20th | 62 | 21st |
| Batting Average Against | .244 | 21st | .274 | 35th |
| Earned Run Average | 2.56 | 2nd | 3.24 | 8th |
| Wild pitches | 3 | 35th | 1 | 6th |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 34th | 1 | 5th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 5th |
| Total Chances | 8 | 123rd | 3 | 113th |
| Put Outs | 4 | 110th | 2 | 96th |
| Assists | 4 | 90th | 1 | 100th |
| Errors | 0 | 120th | 0 | 92nd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 2 | 36th | - | - |
| Stolen Bases Allowed | 4 | 44th | 1 | 40th |
| Runners Caught Stealing | 1 | 35th | - | - |
| Runners Caught Stealing Percentage | .200 | 33rd | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









