Bret Schilling | #16 | C | Stevenson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .310 | 1 | 9 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | vs. St. Mary's (Md.) | W, 12-11 |
| Apr 21 | vs. Frostburg St. | W, 21-9 |
| Apr 25 | at Alvernia | L, 4-1 |
| Apr 26 | at Shenandoah | L, 14-5 |
| Apr 28 | vs. Wesley | W, 8-7 |
| Apr 28 | at Salisbury | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 80th | 8 | 86th |
| Plate appearances | 44 | 78th | 14 | 82nd |
| At Bats | 42 | 78th | 13 | 79th |
| Runs | 1 | 107th | 0 | 175th |
| Hits | 13 | 70th | 2 | 81st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 21st | - | - |
| Runs Batted In | 9 | 61st | 3 | 64th |
| Total bases | 16 | 69th | 2 | 83rd |
| Walks | 2 | 89th | 1 | 84th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 85th | 2 | 84th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 53rd | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .310 | - | .154 | - |
| On Base Percentage | .341 | - | .214 | - |
| Slugging Percentage | .381 | - | .154 | - |
| Appearances | 0 | 92nd | 0 | 147th |
| Games started | 0 | 46th | 0 | 129th |
| Wins | 0 | 54th | 0 | 145th |
| Losses | 0 | 55th | 0 | 145th |
| Saves | 0 | 19th | 0 | 125th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 210th | 0.0 | 206th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 72 | 50th | 20 | 59th |
| Put Outs | 59 | 38th | 13 | 57th |
| Assists | 10 | 58th | 5 | 59th |
| Errors | 3 | 44th | 2 | 42nd |
| Fielding Percentage | .958 | - | .900 | - |
| Double Plays | 2 | 36th | 1 | 50th |
| Stolen Bases Allowed | 15 | 11th | 1 | 53rd |
| Runners Caught Stealing | 5 | 8th | 3 | 7th |
| Runners Caught Stealing Percentage | .250 | 27th | .750 | 5th |
| Passed Balls | 2 | 10th | - | - |
| Catcher's Interference | - | - | - | - |










