Andrew Tucci | #43 | RHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 1 | 0 | 6.0 | 7.50 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Montclair St. | W, 6-4 |
| Apr 29 | Immaculata | W, 9-0 |
| Apr 29 | Immaculata | W, 10-1 |
| May 1 | at Gettysburg | W, 15-2 |
| May 5 | at Randolph-Macon | W, 7-5 |
| May 6 | Frank. & Marsh. | L, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 169th | 1 | 189th |
| Plate appearances | 0 | 226th | 0 | 232nd |
| At Bats | 0 | 144th | 0 | 182nd |
| Runs | 0 | 123rd | 0 | 184th |
| Hits | 0 | 120th | 0 | 179th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 184th |
| Total bases | 0 | 221st | 0 | 220th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 6 | 54th | 1 | 69th |
| Games started | 0 | 46th | 0 | 173rd |
| Wins | 0 | 54th | 0 | 145th |
| Losses | 1 | 32nd | 0 | 172nd |
| Saves | 0 | 19th | 0 | 125th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 6.0 | 68th | 1.0 | 66th |
| Hits | 7 | 67th | 0 | 71st |
| Runs | 6 | 63rd | 0 | 70th |
| Earned Runs | 5 | 62nd | 0 | 70th |
| Walks | 4 | 60th | 2 | 44th |
| Strikeouts | 1 | 76th | 0 | 71st |
| Strikeouts per Game | 1.50 | - | .00 | - |
| Doubles Allowed | 2 | 51st | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 24 | 69th | 2 | 70th |
| Batting Average Against | .292 | 50th | .000 | 5th |
| Earned Run Average | 7.50 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 18th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 19th | 1 | 20th |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 2 | 171st | 0 | 236th |
| Put Outs | 2 | 126th | 0 | 189th |
| Assists | 0 | 161st | 0 | 181st |
| Errors | 0 | 120th | 0 | 180th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 71st | 1 | 54th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










