Andrew Haab | #55 | P/1B | Stevenson
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 2 | 3 | 1 | 1 | 31.1 | 3.73 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 20 | vs. St. Mary's (Md.) | W, 12-11 |
| Apr 21 | vs. Frostburg St. | W, 21-9 |
| Apr 25 | at Alvernia | L, 4-1 |
| Apr 26 | at Shenandoah | L, 14-5 |
| Apr 28 | vs. Wesley | W, 8-7 |
| Apr 28 | at Salisbury | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 98th | 4 | 132nd |
| Plate appearances | 2 | 128th | 0 | 164th |
| At Bats | 2 | 123rd | 0 | 130th |
| Runs | 0 | 123rd | 0 | 129th |
| Hits | 0 | 120th | 0 | 128th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 121st |
| Total bases | 0 | 157th | 0 | 152nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 13 | 14th | 4 | 37th |
| Games started | 2 | 30th | 0 | 69th |
| Wins | 3 | 19th | 0 | 63rd |
| Losses | 1 | 32nd | 1 | 23rd |
| Saves | 1 | 8th | 0 | 63rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 31.1 | 29th | 8.1 | 35th |
| Hits | 38 | 25th | 12 | 31st |
| Runs | 19 | 31st | 8 | 28th |
| Earned Runs | 13 | 33rd | 4 | 36th |
| Walks | 6 | 49th | 3 | 39th |
| Strikeouts | 12 | 37th | 3 | 42nd |
| Strikeouts per Game | 3.45 | - | 3.24 | - |
| Doubles Allowed | 7 | 24th | 3 | 25th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 126 | 28th | 35 | 34th |
| Batting Average Against | .302 | 54th | .343 | 53rd |
| Earned Run Average | 3.73 | - | 4.32 | - |
| Wild pitches | 2 | 15th | 1 | 9th |
| Hit Batters | 5 | 46th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 3 | 29th | 1 | 8th |
| Total Chances | 4 | 151st | 1 | 139th |
| Put Outs | 1 | 146th | 0 | 151st |
| Assists | 2 | 119th | 0 | 146th |
| Errors | 1 | 73rd | 1 | 55th |
| Fielding Percentage | .750 | - | .000 | - |
| Double Plays | 1 | 56th | - | - |
| Stolen Bases Allowed | 2 | 58th | - | - |
| Runners Caught Stealing | 3 | 13th | 1 | 16th |
| Runners Caught Stealing Percentage | .600 | 6th | 1.000 | 1st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










