Alex Lenovitz | #24 | 1B | St. Mary's (Md.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .317 | 1 | 18 | 25 | - |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Gallaudet | W, 10-3 |
| Apr 10 | at Gallaudet | L, 11-8 |
| Apr 17 | at Salisbury | L, 6-3 |
| Apr 20 | vs. Stevenson | L, 12-11 |
| Apr 29 | at Delaware Valley | W, 15-7 |
| Apr 29 | at Delaware Valley | W, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 34th | 18 | 14th |
| Plate appearances | 143 | 33rd | 69 | 25th |
| At Bats | 123 | 34th | 60 | 25th |
| Runs | 25 | 23rd | 9 | 30th |
| Hits | 39 | 29th | 18 | 24th |
| Doubles | 6 | 31st | 2 | 31st |
| Triples | 1 | 16th | 1 | 9th |
| Home Runs | 1 | 21st | 1 | 17th |
| Runs Batted In | 18 | 33rd | 8 | 25th |
| Total bases | 50 | 30th | 25 | 18th |
| Walks | 17 | 18th | 6 | 28th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 8 | 67th | 6 | 48th |
| Sacrifice Flies | 1 | 36th | 1 | 24th |
| Sacrifice Hits | 2 | 29th | 2 | 15th |
| Hit into double play | 5 | 7th | 4 | 2nd |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .317 | 25th | .300 | 27th |
| On Base Percentage | .397 | 24th | .358 | 33rd |
| Slugging Percentage | .407 | 28th | .417 | 19th |
| Appearances | 0 | 92nd | 0 | 75th |
| Games started | 0 | 46th | 0 | 97th |
| Wins | 0 | 54th | 0 | 114th |
| Losses | 0 | 55th | 0 | 98th |
| Saves | 0 | 19th | 0 | 95th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 171st | 0.0 | 162nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 328 | 4th | 161 | 1st |
| Put Outs | 303 | 4th | 145 | 1st |
| Assists | 20 | 37th | 13 | 23rd |
| Errors | 5 | 31st | 3 | 20th |
| Fielding Percentage | .985 | 15th | .981 | 23rd |
| Double Plays | 20 | 10th | 11 | 5th |
| Stolen Bases Allowed | 1 | 71st | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









