Chris. Newport vs Salisbury University
@ Newport News, Va. | Captains Park
@ Newport News, Va. | Captains Park
5/19/2012 at 2:38 pm
|
Chris. Newport
12 |
Salisbury
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris. Newport (34-8) | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 12 | 17 | 0 |
| Salisbury (34-9) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 2 |
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MARK, Shannon cf | 5 | 1 | 1 | 2 | 1 | 0 | 0 |
| STEEL, Billy ss | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| MADDEN, Connor lf | 6 | 1 | 3 | 1 | 0 | 1 | 0 |
| SAUNDERS, Luke 3b | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| SHOEMAKER, Matt 2b | 6 | 1 | 1 | 0 | 0 | 0 | 6 |
| LINDEMUTH, Steven rf | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| KEENER, Steven 1b | 4 | 3 | 3 | 5 | 0 | 0 | 0 |
| GRISSOM, Preston rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| LENDA, Ben c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| McDOUGAL, Christoph. dh | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| WALSH, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOLDSMITH, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOZE, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 12 | 17 | 12 | 1 | 5 | 11 |
| Batting | |||||||
|
2B: SAUNDERS, Luke; SHOEMAKER, Matt; LENDA, Ben HR: KEENER, Steven 2 RBI: MARK, Shannon 2; STEEL, Billy; MADDEN, Connor; SAUNDERS, Luke 3; KEENER, Steven 5 Sac: STEEL, Billy GIDP: STEEL, Billy |
|||||||
| Baserunning | |||||||
|
SB: STEEL, Billy; MADDEN, Connor; GRISSOM, Preston | |||||||
| Fielding | |||||||
|
DP: STEEL, Billy; SHOEMAKER, Matt; KEENER, Steven | |||||||
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ken O'Neill ss | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
| Joey Jones 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Hank Adams ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Bennett c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rutger Floyd ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Connor dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Quinn Griffith 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Hayman rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Johnny Schiotis 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nick Walls lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Bill Root cf | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| Andrew Levy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Morton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 9 | 3 | 3 | 6 | 9 |
| Batting | |||||||
|
2B: Nick Walls RBI: Chris Connor; Nick Walls; Bill Root Sac: Tyler Bennett; Kyle Hayman; Johnny Schiotis Sac fly: Chris Connor GIDP: Tyler Bennett |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Joey Jones; Johnny Schiotis DP: Ken O'Neill; Quinn Griffith | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WALSH, James (W, 2-0) | 5.0 | 6 | 2 | 2 | 2 | 3 | 0 |
| GOLDSMITH, Greg | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| BOZE, Jordan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: WALSH, James 23; GOLDSMITH, Greg 13; BOZE, Jordan 3 HBP: WALSH, James | |||||||
| Pitches-Strikes: WALSH, J. 88-52; GOLDSMITH, G 50-32; BOZE, J. 13-9; | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Levy (L, 8-2) | 6.1 | 8 | 6 | 6 | 1 | 3 | 1 |
| Devin Gardner | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 |
| Stephen Miller | 0.2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bill Morton | 1.2 | 6 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 17 | 12 | 11 | 1 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Andrew Levy 31; Devin Gardner 3; Stephen Miller 5; Bill Morton 11 HBP: Andrew Levy 2; Stephen Miller | |||||||
| Pitches-Strikes: Levy 71-52; Gardner 14-9; Miller 16-10; Morton 36-24; | |||||||
| Scoring Summary |
|---|
| Chris. Newport - Top 1st |
| SAUNDERS, L. grounded out to 2b, RBI (2-1 BFB); MADDEN, C. advanced to third; MARK, S. scored. |
| Salisbury - Bottom 1st |
| Chris. Newport - Top 2nd |
| KEENER, S. homered down the rf line, 2 RBI (0-2 KS); LINDEMUTH, S scored. |
| Salisbury - Bottom 2nd |
| Root walked, RBI (3-2 KBSBBB); Schiotis advanced to second; Griffith advanced to third; Connor scored. |
| Chris. Newport - Top 3rd |
| Salisbury - Bottom 3rd |
| Chris. Newport - Top 4th |
| Salisbury - Bottom 4th |
| Chris. Newport - Top 5th |
| Salisbury - Bottom 5th |
| Connor flied out to rf to right center, SF, RBI (3-1 BBSB); Jones advanced to third; O'Neill scored. |
| Chris. Newport - Top 6th |
| MARK, S. singled up the middle, 2 RBI (0-1 F); LENDA, B. scored; KEENER, S. scored. |
| Salisbury - Bottom 6th |
| Chris. Newport - Top 7th |
| KEENER, S. homered to right field, 3 RBI (0-1 K); LINDEMUTH, S scored; SHOEMAKER, M scored. |
| Salisbury - Bottom 7th |
| Chris. Newport - Top 8th |
| SAUNDERS, L. doubled down the lf line, 2 RBI (0-0); MADDEN, C. scored, unearned; STEEL, B. scored. |
| Salisbury - Bottom 8th |
| Walls doubled down the lf line, RBI (1-2 KBF); Schiotis advanced to third; Hayman scored. |
| Chris. Newport - Top 9th |
| STEEL, B. singled up the middle, RBI (1-1 BK); McDOUGAL, C. advanced to third; GRISSOM, P. scored. |
| MADDEN, C. singled through the right side, RBI (2-2 KKFBB); STEEL, B. advanced to second; McDOUGAL, C. scored. |
| Salisbury - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Newport News, Va. Stadium: Captains Park Attendance: 367 Duration: 2:35 Umpires: Home plate - Eric Johansen , First base - Larry Howard , Second base - Matt Pearman , Third base - Tom Stallings |
Weather: Partly Cloudy, 73 degrees Game: NCAAGM11 |










