Salisbury Sea Gulls vs Shenandoah Hornets
@ Newport News, Va. | Captains Park
@ Newport News, Va. | Captains Park
5/18/2012 at 4:30
|
Salisbury
2 |
Shenandoah
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury (34-8) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 2 |
| Shenandoah (32-11) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 2 |
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ken O'Neill ss | 6 | 0 | 2 | 0 | 1 | 2 | 1 |
| Joey Jones 3b | 6 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tyler Bennett c | 5 | 0 | 0 | 0 | 2 | 1 | 2 |
| Chris Connor dh | 5 | 0 | 2 | 0 | 1 | 0 | 3 |
| Quinn Griffith 1b | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Nick Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Beck 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hayman rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Schiotis 2b | 6 | 1 | 2 | 1 | 0 | 2 | 0 |
| Nick Gentry lf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bill Root cf | 6 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jeff Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Morton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 2 | 10 | 2 | 5 | 6 | 13 |
| Batting | |||||||
|
2B: Ken O'Neill; Johnny Schiotis RBI: Joey Jones; Johnny Schiotis Sac: Joey Jones; Kyle Hayman 2; Nick Gentry GIDP: Quinn Griffith 2 |
|||||||
| Baserunning | |||||||
|
SB: Nick Gentry | |||||||
| Fielding | |||||||
|
E: Ken O'Neill 2 DP: Ken O'Neill 4; Quinn Griffith 2; Matt Beck 2; Johnny Schiotis 3 | |||||||
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DONOFRIO, Joey rf | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| MINCH, Mike 2b | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| BITTNER, Joe ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUCAS, Corbin lf | 7 | 1 | 2 | 0 | 0 | 0 | 3 |
| PENDERGRAFT, Jake cf | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| NELSON, Cory 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| BEALL, Nick dh | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
| BROWN, Tucker c | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| POWERS, Dan 3b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| FERRY, Chris 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| KROUT, Kurt ss | 6 | 0 | 2 | 0 | 0 | 0 | 3 |
| STANEK, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCALLION, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 1 | 13 | 1 | 4 | 1 | 14 |
| Batting | |||||||
|
2B: PENDERGRAFT, Jake; BEALL, Nick RBI: BEALL, Nick Sac: DONOFRIO, Joey; MINCH, Mike; NELSON, Cory GIDP: MINCH, Mike; NELSON, Cory; BROWN, Tucker; FERRY, Chris |
|||||||
| Baserunning | |||||||
|
CS: LUCAS, Corbin | |||||||
| Fielding | |||||||
|
E: KROUT, Kurt; SCALLION, Kyle DP: NELSON, Cory 2; BROWN, Tucker; POWERS, Dan; KROUT, Kurt | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Hoffman | 12.1 | 12 | 1 | 0 | 2 | 1 | 0 |
| Bill Morton (W, 2-1) | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 14.0 | 13 | 1 | 0 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Hoffman 49; Bill Morton 8 HBP: Jeff Hoffman | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| STANEK, Jeff | 7.1 | 7 | 1 | 1 | 3 | 2 | 0 |
| SCALLION, Kyle (L, 1-3) | 6.2 | 3 | 1 | 1 | 2 | 4 | 0 |
| Totals | 14.0 | 10 | 2 | 2 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: STANEK, Jeff 31; SCALLION, Kyle 26 | |||||||
| Scoring Summary |
|---|
| Salisbury - Top 1st |
| Shenandoah - Bottom 1st |
| Salisbury - Top 2nd |
| Shenandoah - Bottom 2nd |
| Salisbury - Top 3rd |
| Shenandoah - Bottom 3rd |
| Salisbury - Top 4th |
| Shenandoah - Bottom 4th |
| BEALL, N. doubled to left field, RBI; PENDERGRAFT advanced to third; LUCAS, C. scored, unearned. |
| Salisbury - Top 5th |
| Shenandoah - Bottom 5th |
| Salisbury - Top 6th |
| Shenandoah - Bottom 6th |
| Salisbury - Top 7th |
| Schiotis doubled down the lf line, RBI; Griffith scored. |
| Shenandoah - Bottom 7th |
| Salisbury - Top 8th |
| Shenandoah - Bottom 8th |
| Salisbury - Top 9th |
| Shenandoah - Bottom 9th |
| Salisbury - Top 10th |
| Shenandoah - Bottom 10th |
| Salisbury - Top 11th |
| Shenandoah - Bottom 11th |
| Salisbury - Top 12th |
| Shenandoah - Bottom 12th |
| Salisbury - Top 13th |
| Shenandoah - Bottom 13th |
| Salisbury - Top 14th |
| Jones reached on a fielder's choice, RBI; O'Neill out at second 2b to ss; Root advanced to third; Schiotis scored. |
| Shenandoah - Bottom 14th |
| Other Information | |
|---|---|
|
Location: Newport News, Va. Stadium: Captains Park Attendance: 268 Duration: 3:13 Umpires: Home plate - Matt Pearman , First base - Eric Johansen , Second base - Tony Shanks , Third base - Larry Howard |
Game: 051812 |









