Lynchburg College vs Salisbury University
@ Newport News, Va. | Captains Park
@ Newport News, Va. | Captains Park
5/16/2012 at 1:51 pm
|
Lynchburg
2 |
Salisbury
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynchburg (34-9) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Salisbury (32-7) | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | X | 7 | 9 | 0 |
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Palase lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kenah ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shiflett dp | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Del Buono 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Savage 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arrowood 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Fitzpatrick c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige cf | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nicholas rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thieringer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fanney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderlite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudisill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swofford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomasulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Womack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 2 | 2 | 3 | 3 | 3 |
| Batting | |||||||
|
RBI: Arrowood; Paige Sac: Fitzpatrick Sac fly: Paige |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Savage 2 | |||||||
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bill Root cf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joey Jones 3b | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Tyler Bennett c | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chris Connor dp | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Quinn Griffith 1b | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Kyle Hayman rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Johnny Schiotis 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Gentry lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ken O'Neill ss | 3 | 3 | 2 | 1 | 0 | 1 | 1 |
| Andrew Levy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Anwar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Barefoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Collacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Dejter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Druzgala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Fein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutger Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Graci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Hite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Illian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Janofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Sanzone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Weiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 9 | 5 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Kyle Hayman RBI: Joey Jones 3; Quinn Griffith; Ken O'Neill Sac: Joey Jones; Johnny Schiotis Sac fly: Joey Jones |
|||||||
| Baserunning | |||||||
|
SB: Joey Jones; Ken O'Neill 2 | |||||||
| Fielding | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett | 3.2 | 6 | 6 | 3 | 2 | 2 | 0 |
| Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thieringer | 4.1 | 3 | 1 | 1 | 1 | 2 | 0 |
| Thieringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 7 | 4 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Garrett 21; Thieringer 19 HBP: Garrett; Thieringer | |||||||
| Pitches-Strikes: Garrett 68-39; Thieringer 64-42; | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Levy | 9.0 | 2 | 2 | 2 | 3 | 3 | 0 |
| Andrew Levy (W, 8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 2 | 2 | 2 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Levy 32 | |||||||
| Pitches-Strikes: Levy 118-73; | |||||||
| Scoring Summary |
|---|
| Lynchburg - Top 1st |
| Salisbury - Bottom 1st |
| Griffith singled to right field, RBI; Connor advanced to second, out at rf to 3b to ss; Bennett scored. |
| Lynchburg - Top 2nd |
| Arrowood singled through the left side, RBI; Savage advanced to second; Del Buono scored. |
| Paige flied out to rf, SF, RBI; Arrowood advanced to third; Savage scored. |
| Salisbury - Bottom 2nd |
| O'Neill hit by pitch, RBI; Gentry advanced to second; Schiotis advanced to third; Hayman scored. |
| Root reached on a fielder's choicenull, advanced to second; O'Neill advanced to third; Gentry scored, unearned; Schiotis scored on a throwing error by 3b, unearned. |
| Jones flied out to lf, SF, RBI; O'Neill scored, unearned. |
| Lynchburg - Top 3rd |
| Salisbury - Bottom 3rd |
| Lynchburg - Top 4th |
| Salisbury - Bottom 4th |
| Jones singled, advanced to second on the throw, RBI; O'Neill scored. |
| Lynchburg - Top 5th |
| Salisbury - Bottom 5th |
| Lynchburg - Top 6th |
| Salisbury - Bottom 6th |
| Jones singled to left field, RBI; O'Neill scored. |
| Lynchburg - Top 7th |
| Salisbury - Bottom 7th |
| Lynchburg - Top 8th |
| Salisbury - Bottom 8th |
| Lynchburg - Top 9th |
| Salisbury - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Newport News, Va. Stadium: Captains Park Attendance: 260 Duration: 2:02 Umpires: Home plate - Larry Howard , First base - Tom Stallings , Second base - Eric Johansen , Third base - Mike Webster |
Weather: Cloudy, 74 degrees |










