Frostburg State vs Mt. Aloysius
@ Cresson, PA
@ Cresson, PA
5/2/2012 at 2:00 pm
|
Frostburg St.
9 |
Mt. Aloysius
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frostburg St. (22-19) | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 9 | 13 | 0 |
| Mt. Aloysius (14-24-1) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 2 |
Frostburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Boyd rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Northam 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Torian Cyrus cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| John Barrett lf | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Doug Anuszewski 1b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Adam Summerfelt 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pat Sapp dh | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jon Keeler dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Baxley c | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
| Daniel Jester ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Doug Politz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Rosenthal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 13 | 7 | 0 | 4 | 5 |
| Batting | |||||||
|
2B: John Barrett; Doug Anuszewski 2; Adam Summerfelt; Daniel Jester RBI: John Barrett; Doug Anuszewski 2; Adam Summerfelt; Pat Sapp; Adam Baxley; Daniel Jester Sac fly: Pat Sapp |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Mt. Aloysius | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nemeth ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cornetti lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Szymanski 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kovach dh | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Metzger dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stumpf cf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Gully c | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| Martin 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kormoroski 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaffer 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabco rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lindsley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ewing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 9 | 3 | 1 | 3 | 8 |
| Batting | |||||||
|
2B: Gully HR: Szymanski RBI: Szymanski 2; Gully |
|||||||
| Baserunning | |||||||
|
SB: Cornetti; Szymanski | |||||||
| Fielding | |||||||
|
E: Nemeth; Martin DP: Nemeth; Dick | |||||||
Frostburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Doug Politz (W, 0-0) | 5.2 | 8 | 3 | 3 | 0 | 3 | 1 |
| Aj Rosenthal | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Doug Politz 26; Aj Rosenthal 6 HBP: Doug Politz | |||||||
Mt. Aloysius | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lindsley (L, 0-0) | 2.0 | 5 | 4 | 2 | 0 | 1 | 0 |
| Lehman | 2.0 | 7 | 5 | 5 | 0 | 2 | 0 |
| Ewing | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lawson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 9 | 7 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Lindsley 12; Lehman 13; Ewing 7; Lawson 3 HBP: Lindsley | |||||||
| Scoring Summary |
|---|
| Frostburg St. - Top 1st |
| Mt. Aloysius - Bottom 1st |
| Frostburg St. - Top 2nd |
| Adam Baxley singled, RBI; Pat Sapp advanced to second; Anuszewski scored. |
| D. Jester doubled, RBI; Adam Baxley advanced to third; Pat Sapp scored. |
| John Northam reached on an error by ss; D. Jester scored, unearned; Adam Baxley scored, unearned. |
| Mt. Aloysius - Bottom 2nd |
| Frostburg St. - Top 3rd |
| Pat Sapp flied out to cf, SF, RBI; John Barrett scored. |
| Mt. Aloysius - Bottom 3rd |
| Szymanski homered, 2 RBI; Cornetti scored. |
| Frostburg St. - Top 4th |
| John Barrett singled, RBI; Torian Cyrus advanced to third; John Northam scored. |
| Anuszewski doubled, 2 RBI; John Barrett scored; Torian Cyrus scored. |
| A.Summerfelt doubled, RBI; Anuszewski scored. |
| Mt. Aloysius - Bottom 4th |
| Frostburg St. - Top 5th |
| Mt. Aloysius - Bottom 5th |
| Frostburg St. - Top 6th |
| Mt. Aloysius - Bottom 6th |
| Gully doubled, RBI; Stumpf advanced to third; Kovach scored. |
| Frostburg St. - Top 7th |
| Mt. Aloysius - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cresson, PA Stadium: Attendance: 69 Duration: |
Game: FSUBB41 |










