Frostburg State vs Penn State Altoona
@ Altoona, Pa. | Stewart Athl. Field
@ Altoona, Pa. | Stewart Athl. Field
4/26/2012 at 2:00 PM
|
Frostburg St.
3 |
Penn St.-Altoona
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frostburg St. (20-18) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Penn St.-Altoona (15-20) | 1 | 0 | 0 | 2 | 0 | 3 | X | 6 | 12 | 1 |
Frostburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leighton Cooper rf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Pat Sapp 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Torian Cyrus cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| John Barrett lf | 3 | 1 | 1 | 2 | 1 | 1 | 4 |
| Adam Summerfelt 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jon Keeler 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mike Virbickis dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Daniel Jester ss | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Adam Baxley c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Politz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Rosenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan D'Arcy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 3 | 5 | 6 | 8 |
| Batting | |||||||
|
HR: John Barrett RBI: Pat Sapp; John Barrett 2 |
|||||||
| Baserunning | |||||||
|
SB: Pat Sapp | |||||||
| Fielding | |||||||
Penn St.-Altoona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baum cf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Swope 3b | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Heine 1b | 4 | 0 | 1 | 2 | 0 | 1 | 4 |
| Danver dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Terpack rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bennett ss | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Huczko 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Schmauder c | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Norris lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Keeler C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 12 | 5 | 1 | 7 | 8 |
| Batting | |||||||
|
2B: Baum; Terpack; Norris RBI: Swope 2; Heine 2; Terpack |
|||||||
| Baserunning | |||||||
|
SB: Baum; Swope 2 CS: Danver | |||||||
| Fielding | |||||||
|
E: Bennett DP: Swope 2; Heine 2; Huczko 2 | |||||||
Frostburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Doug Politz | 5.0 | 8 | 3 | 3 | 1 | 7 | 0 |
| Aj Rosenthal (L, 2-3) | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Ryan D'Arcy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 6 | 6 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Doug Politz 26; Aj Rosenthal 4; Ryan D'Arcy 2 HBP: Doug Politz 2 | |||||||
Penn St.-Altoona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keeler C. | 5.0 | 7 | 3 | 3 | 4 | 5 | 1 |
| Clark (W, 2-1) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 5 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Keeler C. 26; Clark 6 | |||||||
| Scoring Summary |
|---|
| Frostburg St. - Top 1st |
| John Barrett homered to left center, 2 RBI; Torian Cyrus scored. |
| Penn St.-Altoona - Bottom 1st |
| Terpack doubled down the rf line, RBI; Swope advanced to third; Baum scored. |
| Frostburg St. - Top 2nd |
| Pat Sapp singled through the left side, RBI; L. Cooper advanced to second; D. Jester scored. |
| Penn St.-Altoona - Bottom 2nd |
| Frostburg St. - Top 3rd |
| Penn St.-Altoona - Bottom 3rd |
| Frostburg St. - Top 4th |
| Penn St.-Altoona - Bottom 4th |
| Swope singled to right field, 2 RBI; Baum scored; Schmauder scored. |
| Frostburg St. - Top 5th |
| Penn St.-Altoona - Bottom 5th |
| Frostburg St. - Top 6th |
| Penn St.-Altoona - Bottom 6th |
| Baum advanced to second on a balk; Norris scored on a balk. |
| Heine singled to center field, 2 RBI; Swope scored; Baum scored. |
| Frostburg St. - Top 7th |
| Penn St.-Altoona - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Altoona, Pa. Stadium: Stewart Athl. Field Attendance: 106 Duration: 1:53 Umpires: Home plate - Kirk Domanick , First base - Joe Volpe |
Weather: Overcast, 61 degrees Game: FSUBB38 |










