Stevenson Mustangs vs Shenandoah Hornets
@ Winchester, Va. | Bridgeforth Field
@ Winchester, Va. | Bridgeforth Field
4/26/2012 at 6:00
|
Stevenson
5 |
Shenandoah
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson (20-20-2) | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 12 | 3 |
| Shenandoah (29-10) | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | X | 14 | 17 | 2 |
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Vitcavich rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Josh Morris cf | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Justin Anderson 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Frederick Casper ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony Prescott dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Hallam dh | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Bret Schilling c | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Heath Johnson lf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Matt Bratter 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Brian Poppleton 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris DeFeo ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brad Blum 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Drew Hutton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Anzmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 12 | 3 | 4 | 6 | 9 |
| Batting | |||||||
|
2B: Mike Vitcavich; Josh Morris RBI: Justin Anderson; Bret Schilling; Matt Bratter GIDP: Justin Anderson; Bret Schilling; Brad Blum |
|||||||
| Baserunning | |||||||
|
SB: Heath Johnson; Chris DeFeo | |||||||
| Fielding | |||||||
|
E: Heath Johnson; Brad Blum; Chris Street | |||||||
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DONOFRIO, Joey rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| MINCH, Mike 2b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| BEALL, Nick dh | 4 | 3 | 3 | 2 | 1 | 1 | 1 |
| PENDERGRAFT, Jake cf | 5 | 4 | 4 | 2 | 0 | 1 | 0 |
| NELSON, Cory 1b | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| PAUL, Michael 3b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| BROWN, Tucker c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| CREAMER, Andrew | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| BITTNER, Joe c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUCAS, Corbin lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| KROUT, Kurt ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| CLAUDIO, Vince p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIEGLER, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 14 | 17 | 11 | 3 | 7 | 4 |
| Batting | |||||||
|
2B: BEALL, Nick; PENDERGRAFT, Jake 2; NELSON, Cory; KROUT, Kurt HR: PENDERGRAFT, Jake; NELSON, Cory RBI: DONOFRIO, Joey; MINCH, Mike; BEALL, Nick 2; PENDERGRAFT, Jake 2; NELSON, Cory 4; PAUL, Michael Sac fly: DONOFRIO, Joey |
|||||||
| Baserunning | |||||||
|
SB: MINCH, Mike; KROUT, Kurt CS: DONOFRIO, Joey | |||||||
| Fielding | |||||||
|
E: KROUT, Kurt 2 DP: MINCH, Mike 3; NELSON, Cory 3; KROUT, Kurt 3 | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Hutton (L, 0-1) | 2.0 | 7 | 8 | 8 | 1 | 2 | 1 |
| Chris Street | 3.0 | 3 | 1 | 1 | 1 | 2 | 1 |
| Tyler Anzmann | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nick Meyer | 2.0 | 6 | 4 | 2 | 0 | 2 | 0 |
| Totals | 8.0 | 17 | 14 | 12 | 3 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Drew Hutton 14; Chris Street 11; Tyler Anzmann 5; Nick Meyer 13 | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CLAUDIO, Vince (W, 6-1) | 6.0 | 9 | 5 | 5 | 1 | 4 | 0 |
| RIEGLER, Matt (Sv, 6) | 3.0 | 3 | 0 | 0 | 3 | 2 | 0 |
| Totals | 9.0 | 12 | 5 | 5 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: CLAUDIO, Vince 29; RIEGLER, Matt 12 | |||||||
| Scoring Summary |
|---|
| Stevenson - Top 1st |
| J. Anderson singled to right field, RBI; J. Morris scored. |
| Shenandoah - Bottom 1st |
| BEALL, N. singled to left center, RBI; MINCH, M. scored. |
| NELSON, C. doubled down the lf line, 2 RBI; PENDERGRAFT scored; BEALL, N. scored. |
| NELSON, C. scored on a wild pitch. |
| Stevenson - Top 2nd |
| Shenandoah - Bottom 2nd |
| MINCH, M. singled up the middle, RBI; KROUT, K. scored. |
| BEALL, N. doubled down the lf line, RBI; MINCH, M. scored. |
| PENDERGRAFT homered to left field, 2 RBI; BEALL, N. scored. |
| Stevenson - Top 3rd |
| Shenandoah - Bottom 3rd |
| Stevenson - Top 4th |
| B. Schilling singled through the right side, RBI; T. Prescott advanced to third; J. Anderson scored. |
| M. Bratter reached on a fielder's choice, RBI; B. Schilling out at second ss to 2b; T. Prescott scored. |
| Shenandoah - Bottom 4th |
| Stevenson - Top 5th |
| Shenandoah - Bottom 5th |
| NELSON, C. homered, RBI. |
| Stevenson - Top 6th |
| C. DeFeo stole second, advanced to third on a throwing error by ss; H. Johnson stole home. |
| Shenandoah - Bottom 6th |
| DONOFRIO, J. flied out to rf, SF, RBI; LUCAS, C. scored. |
| Stevenson - Top 7th |
| M. Vitcavich scored on a wild pitch. |
| Shenandoah - Bottom 7th |
| PAUL, M. singled to center field, RBI; PENDERGRAFT scored. |
| Stevenson - Top 8th |
| Shenandoah - Bottom 8th |
| PENDERGRAFT singled to left field, advanced to third on a fielding error by lf; BEALL, N. advanced to second, scored on the error; DONOFRIO, J. advanced to third, scored on the error, unearned. |
| NELSON, C. singled to left field, RBI; PENDERGRAFT scored, unearned. |
| Stevenson - Top 9th |
| Shenandoah - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Winchester, Va. Stadium: Bridgeforth Field Attendance: 117 Duration: 2:41 Umpires: Home plate - Darryl Powell , First base - Mitch Evans |
CLAUDIO, V. faced 2 batters in the 7th. Game: 042612 |










