Mary Washington vs Johns Hopkins
@ Baltimore, MD | JHU Baseball Diamond
@ Baltimore, MD | JHU Baseball Diamond
4/24/2012 at 4:00 pm
|
Mary Washington
4 |
Johns Hopkins
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Washington (11-19-1) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 10 | 2 |
| Johns Hopkins (23-10-2) | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | X | 8 | 12 | 0 |
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Rudman 2b | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Brendan Jones cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Baird | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Wells cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sisk 1b | 4 | 0 | 1 | 1 | 1 | 2 | 1 |
| Brent Steffey ss | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Seth Jordan dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kevin Yarnell lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Santino Rosanova 3b | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Jonathan Haught c | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Connor Finnerty rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torey Mancari p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 10 | 4 | 4 | 7 | 9 |
| Batting | |||||||
|
2B: Jake Rudman; Ben Sisk; Seth Jordan RBI: Jake Rudman; Ben Sisk; Jonathan Haught; Connor Finnerty GIDP: Connor Finnerty |
|||||||
| Baserunning | |||||||
|
SB: Brendan Jones | |||||||
| Fielding | |||||||
|
E: Jake Rudman; Santino Rosanova DP: Jake Rudman; Ben Sisk; Brent Steffey | |||||||
Johns Hopkins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Neverman ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mike Kanen dh | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aaron Borenstein 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jeff Lynch 1b | 5 | 1 | 3 | 3 | 0 | 0 | 2 |
| Ryan Zakszeski c | 4 | 1 | 3 | 1 | 0 | 1 | 1 |
| Mike Denlinger rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Richie Carbone lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Musary cf | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Adam Weiner 2b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Sam Eagleson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Platt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Schwartz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 12 | 8 | 5 | 3 | 8 |
| Batting | |||||||
|
2B: Jeff Lynch; Mike Musary; Adam Weiner RBI: Kyle Neverman; Jeff Lynch 3; Ryan Zakszeski; Mike Musary 2; Adam Weiner Sac fly: Kyle Neverman GIDP: Mike Kanen |
|||||||
| Baserunning | |||||||
|
SB: Adam Weiner CS: Aaron Borenstein; Adam Weiner | |||||||
| Fielding | |||||||
|
DP: Kyle Neverman; Jeff Lynch; Adam Weiner | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Black (L, 0-1) | 6.0 | 7 | 4 | 4 | 3 | 1 | 0 |
| Torey Mancari | 2.0 | 5 | 4 | 4 | 2 | 2 | 0 |
| Totals | 8.0 | 12 | 8 | 8 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Black 27; Torey Mancari 13 | |||||||
| Pitches-Strikes: Black 80-52; Mancari 49-29; | |||||||
Johns Hopkins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Eagleson (W, 4-3) | 6.1 | 7 | 3 | 3 | 3 | 5 | 0 |
| Blake Platt | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Schwartz (Sv, 7) | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Sam Eagleson 28; Blake Platt 2; Aaron Schwartz 10 HBP: Sam Eagleson | |||||||
| Pitches-Strikes: S Eagleson 102-62; B Platt 7-4; A Schwartz 33-17; | |||||||
| Scoring Summary |
|---|
| Mary Washington - Top 1st |
| Johns Hopkins - Bottom 1st |
| Mary Washington - Top 2nd |
| Johns Hopkins - Bottom 2nd |
| M Musary grounded out to 3b, RBI (1-0 B); R Carbone advanced to second; M Denlinger advanced to third; R Zakszeski scored. |
| Mary Washington - Top 3rd |
| Johns Hopkins - Bottom 3rd |
| Mary Washington - Top 4th |
| Johns Hopkins - Bottom 4th |
| Mary Washington - Top 5th |
| Haught singled to right field, RBI, advanced to second on the throw (2-1 BBK); Rosanova advanced to second, out at third rf to 1b to 3b; Yarnell scored. |
| Finnerty singled down the lf line, RBI (0-0); Haught scored. |
| Johns Hopkins - Bottom 5th |
| J Lynch doubled to right center, 2 RBI (0-0); A Borenstein scored; M Kanen scored. |
| R Zakszeski singled to center field, RBI (2-2 BSBF); J Lynch scored. |
| Mary Washington - Top 6th |
| Johns Hopkins - Bottom 6th |
| Mary Washington - Top 7th |
| Rudman doubled to center field, RBI (2-2 FBFB); Haught scored. |
| Johns Hopkins - Bottom 7th |
| J Lynch singled through the left side, RBI (3-1 BFBB); K Neverman scored. |
| Mary Washington - Top 8th |
| Johns Hopkins - Bottom 8th |
| M Musary doubled down the rf line, RBI (2-2 BKFB); M Denlinger scored. |
| A Weiner doubled to left center, RBI (2-1 KBB); M Musary scored. |
| K Neverman flied out to rf, SAC, RBI (3-1 KBBB); A Weiner scored. |
| Mary Washington - Top 9th |
| Sisk doubled to right center, RBI (1-0 B); Finnerty scored. |
| Johns Hopkins - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Baltimore, MD Stadium: JHU Baseball Diamond Attendance: 56 Duration: 2:25 Umpires: Home plate - Greg Kewitt , First base - Lorin Sorbacher |
Weather: Mostly cloudy, high 63 Game: 0424UMW |










