St. Mary's (Md.) vs Gallaudet
@ Washington, D.C. | Hoy Field
@ Washington, D.C. | Hoy Field
4/10/2012 at 2:00 PM
|
St. Mary's (Md.)
10 |
Gallaudet
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Mary's (Md.) (15-16) | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 10 | 15 | 0 |
| Gallaudet (13-15) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
St. Mary's (Md.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Stewart cf | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Corey Napier ss | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Alex Lenovitz 1b | 3 | 2 | 2 | 1 | 2 | 0 | 2 |
| Zach Nadolny dh | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Keith Johnson 3b | 4 | 2 | 3 | 5 | 1 | 1 | 0 |
| Eric Gronbeck rf | 3 | 1 | 0 | 1 | 2 | 0 | 3 |
| Nick Urso 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Eric Skrzyniarz lf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Alex Cole c | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Mike Victory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 15 | 10 | 9 | 3 | 9 |
| Batting | |||||||
|
2B: Corey Napier; Keith Johnson 2 HR: Keith Johnson RBI: Corey Napier; Alex Lenovitz; Keith Johnson 5; Eric Gronbeck; Eric Skrzyniarz 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Corey Napier; Alex Lenovitz | |||||||
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Barksdale ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| JJ Klein dh | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| William Chapman rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| William Bissell cf | 3 | 0 | 2 | 2 | 0 | 1 | 1 |
| Casey Hicks c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Guinn 3b | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mitchell Bensman 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin McKenzie 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Murphy 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Smith lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Hastings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Crace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 3 | 0 | 6 | 4 |
| Batting | |||||||
|
2B: William Bissell RBI: William Bissell 2; Chris Guinn |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
St. Mary's (Md.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Victory (W, 5-4) | 7.0 | 6 | 3 | 3 | 0 | 6 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Victory 28 HBP: Mike Victory 3 | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Hastings (L, 2-2) | 1.1 | 8 | 5 | 5 | 1 | 1 | 0 |
| Tyler Crace | 4.1 | 7 | 5 | 4 | 5 | 2 | 1 |
| Austin McKenzie | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 15 | 10 | 9 | 9 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Austin McKenzie 7; Ryan Hastings 12; Tyler Crace 23 | |||||||
| Scoring Summary |
|---|
| St. Mary's (Md.) - Top 1st |
| Johnson doubled to right field, 2 RBI; Nadolny, Z. advanced to third; Lenovitz scored; Napier scored. |
| Gronbeck grounded out to 3b, RBI; Nadolny, Z. scored. |
| Gallaudet - Bottom 1st |
| W. Bissell doubled down the lf line, 2 RBI; J. Klein scored; T. Barksdale scored. |
| St. Mary's (Md.) - Top 2nd |
| Napier doubled to right field, RBI; Stewart advanced to third; Cole, A. scored. |
| Lenovitz singled to left field, RBI; Napier advanced to third; Stewart scored. |
| Gallaudet - Bottom 2nd |
| St. Mary's (Md.) - Top 3rd |
| Gallaudet - Bottom 3rd |
| St. Mary's (Md.) - Top 4th |
| Gallaudet - Bottom 4th |
| St. Mary's (Md.) - Top 5th |
| Skrzyniarz singled to left center, advanced to second on the throw, 2 RBI; Gronbeck scored; Johnson scored, unearned. |
| Gallaudet - Bottom 5th |
| St. Mary's (Md.) - Top 6th |
| Johnson homered to left field, 3 RBI; Lenovitz scored; Stewart scored. |
| Gallaudet - Bottom 6th |
| C. Guinn grounded out to 3b, RBI; C. Hicks advanced to second; W. Bissell out at third 3b unassisted; W. Chapman scored. |
| St. Mary's (Md.) - Top 7th |
| Gallaudet - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Washington, D.C. Stadium: Hoy Field Attendance: 0 Duration: 2:03 |
Weather: Warm, Sunny Game: GALBB28 |









