Messiah vs Salisbury
@ Salisbury, Md. | SU Baseball Field
@ Salisbury, Md. | SU Baseball Field
4/9/2012 at 1:02 PM
|
Messiah
6 |
Salisbury
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Messiah (7-19) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 11 | 1 |
| Salisbury (23-6) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 5 |
Messiah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Tajiri cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Lapp 3b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ryan Brown c | 4 | 1 | 2 | 2 | 1 | 1 | 1 |
| Paul Mellinger 2b | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jacob Sprengle 1b | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| John Brubaker ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Drake rf | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Luke Rohrbaugh dh | 3 | 0 | 1 | 0 | 0 | 2 | 5 |
| David Sletta dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Turman lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Paul Broomell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galen Halteman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 11 | 5 | 3 | 7 | 10 |
| Batting | |||||||
|
2B: Jon Lapp; Ryan Brown; Paul Mellinger RBI: Jon Lapp; Ryan Brown 2; Paul Mellinger; Jacob Sprengle Sac: Sam Tajiri; John Brubaker GIDP: Sam Tajiri |
|||||||
| Baserunning | |||||||
|
SB: Sam Tajiri; Matt Turman | |||||||
| Fielding | |||||||
|
E: Ryan Brown DP: Jon Lapp; Jacob Sprengle | |||||||
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bill Root cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joey Jones lf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Nick Gentry lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Bennett c | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chris Connor dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Quinn Griffith 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Hank Adams 1b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matt Beck 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Illian 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Johnny Schiotis 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Hayman rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Walls rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken O'Neill ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jeff Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Fein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Druzgala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 10 | 2 | 3 | 4 | 9 |
| Batting | |||||||
|
RBI: Quinn Griffith 2 Sac fly: Quinn Griffith GIDP: Tyler Bennett |
|||||||
| Baserunning | |||||||
|
SB: Bill Root; Joey Jones; Chris Connor; Kyle Hayman CS: Quinn Griffith | |||||||
| Fielding | |||||||
|
E: Nick Gentry; Tyler Bennett; Quinn Griffith 3 DP: Hank Adams; Johnny Schiotis; Ken O'Neill | |||||||
Messiah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Broomell | 3.0 | 6 | 2 | 2 | 3 | 1 | 0 |
| Galen Halteman (W, 2-2) | 5.0 | 4 | 1 | 0 | 0 | 1 | 0 |
| Zach Adams (Sv, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 3 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Paul Broomell 18; Galen Halteman 18; Zach Adams 3 HBP: Galen Halteman | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Hoffman | 5.2 | 4 | 1 | 1 | 3 | 5 | 0 |
| Dan Fein | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Danny Druzgala | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Miller (L, 1-1) | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 |
| Kyle Hamby | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 6 | 5 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Hoffman 25; Dan Fein 4; Danny Druzgala 2; Stephen Miller 8; Kyle Hamby 4 | |||||||
| Other Information | |
|---|---|
|
Location: Salisbury, Md. Stadium: SU Baseball Field Attendance: 75 Duration: 2:37 Umpires: Home plate - Tony DiChiara , Second base - Roger Wolfe |
Weather: 62 degrees, clear, W: 14 MPH Game: livegame |










