Wesley vs Gallaudet
@ Washington, D.C. | Hamilton Field
@ Washington, D.C. | Hamilton Field
3/28/2012 at 1:00 pm
|
Wesley
8 |
Gallaudet
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wesley (16-7) | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 8 | 15 | 1 |
| Gallaudet (11-9) | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 11 | 3 |
Wesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Benedict ss | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jon Carlson cf | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Sam Farnell 3b | 5 | 1 | 2 | 1 | 0 | 0 | 4 |
| Geoff Kimmel 1b | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Morgan Rupp lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bryan Reshetar rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Greg McKee dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matt Robles 2b | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Robert Varvaro c | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff Cochran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Mattern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Keckler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 15 | 8 | 2 | 1 | 10 |
| Batting | |||||||
|
2B: Rob Benedict HR: Geoff Kimmel RBI: Jon Carlson; Sam Farnell; Geoff Kimmel 3; Bryan Reshetar; Matt Robles 2 Sac: Robert Varvaro |
|||||||
| Baserunning | |||||||
|
SB: Morgan Rupp | |||||||
| Fielding | |||||||
|
E: Sam Farnell DP: Rob Benedict; Matt Robles | |||||||
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JJ Klein 2b | 5 | 0 | 3 | 2 | 0 | 2 | 1 |
| Mitchell Bensman 3b | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Tommy Barksdale ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Bissell cf | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| William Chapman rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chris Guinn c | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Austin McKenzie dh | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Layton Seeber lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Murphy 1b | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Marcus Smith lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tyler Crace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 11 | 6 | 3 | 4 | 10 |
| Batting | |||||||
|
2B: Tommy Barksdale; William Chapman 2; Jeremy Murphy 3B: JJ Klein RBI: JJ Klein 2; William Chapman; Chris Guinn; Jeremy Murphy 2 Sac: Mitchell Bensman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mitchell Bensman; Jeremy Murphy; Tyler Crace DP: William Chapman; Chris Guinn | |||||||
Wesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Cochran | 4.1 | 9 | 6 | 6 | 1 | 2 | 0 |
| Mark Mattern (W, 2-0) | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| DJ Keckler (Sv, 1) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 6 | 6 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Cochran 25; Mark Mattern 6; DJ Keckler 6 HBP: Jeff Cochran 2 | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcus Smith | 1.2 | 3 | 2 | 1 | 0 | 0 | 1 |
| Tyler Crace (L, 0-1) | 5.1 | 12 | 6 | 6 | 2 | 1 | 0 |
| Totals | 7.0 | 15 | 8 | 7 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Marcus Smith 9; Tyler Crace 30 HBP: Tyler Crace | |||||||
| Scoring Summary |
|---|
| Wesley - Top 1st |
| Gallaudet - Bottom 1st |
| Wesley - Top 2nd |
| Robles singled, 2 RBI; McKee advanced to second; Reshetar scored; Rupp scored. |
| Gallaudet - Bottom 2nd |
| Wesley - Top 3rd |
| Reshetar singled, advanced to second on the throw, RBI; Rupp scored. |
| Gallaudet - Bottom 3rd |
| Wesley - Top 4th |
| Gallaudet - Bottom 4th |
| J. Murphy doubled, 2 RBI; A. McKenzie scored; W. Chapman scored. |
| J. Klein tripled, RBI; J. Murphy scored. |
| Wesley - Top 5th |
| Gallaudet - Bottom 5th |
| W. Chapman doubled, RBI; W. Bissell scored. |
| C. Guinn singled, RBI; W. Chapman scored. |
| J. Klein singled, RBI; J. Murphy advanced to second; A. McKenzie advanced to third; C. Guinn scored. |
| Wesley - Top 6th |
| Farnell singled, RBI; Carlson advanced to third; Varvaro scored. |
| Kimmel homered to left center, 3 RBI; Farnell scored; Carlson scored. |
| Gallaudet - Bottom 6th |
| Wesley - Top 7th |
| Carlson singled, RBI; Benedict advanced to second; Varvaro scored, unearned. |
| Gallaudet - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Washington, D.C. Stadium: Hamilton Field Attendance: 0 Duration: 2:10 |
Weather: Overcast, sprinkles Game: GALBB20 |










