York (Pa.) vs Wesley
@ Unknown
@ Unknown
3/24/2012 at
|
York (Pa.)
9 |
Wesley
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (7-12, 4-5) | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 9 | 9 | 3 |
| Wesley (14-7, 4-5) | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 10 | 14 | 1 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman 2b | 4 | 0 | 1 | 0 | 2 | 1 | 3 |
| Jimmy King lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Steve Tretter cf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Drew Frankenfield rf | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
| Derek Pitzer dh | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Justin Cohen 3b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Colbe Herr c | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Nic Long 1b | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Colin Porter ss | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joey Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sarecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kohn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 9 | 7 | 8 | 5 | 10 |
| Batting | |||||||
|
2B: Steve Tretter; Drew Frankenfield; Justin Cohen; Colbe Herr RBI: Jimmy King; Drew Frankenfield; Justin Cohen; Colbe Herr 3; Colin Porter Sac fly: Jimmy King; Drew Frankenfield; Colin Porter |
|||||||
| Baserunning | |||||||
|
SB: Drew Frankenfield; Colbe Herr | |||||||
| Fielding | |||||||
|
E: Colbe Herr; Colin Porter; Joey Couch DP: Dustin Worthman; Nic Long; Colin Porter | |||||||
Wesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Benedict ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jon Carlson cf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sam Farnell 3b | 5 | 2 | 2 | 2 | 0 | 0 | 1 |
| Geoff Kimmel 1b | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Morgan Rupp lf | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Bryan Reshetar rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Greg McKee dh | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Matt Robles 2b | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| Robert Varvaro c | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zach Stuart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Lober | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Mattern p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 14 | 9 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: Sam Farnell; Geoff Kimmel; Bryan Reshetar RBI: Sam Farnell 2; Geoff Kimmel; Morgan Rupp; Bryan Reshetar 2; Greg McKee 2; Matt Robles Sac: Morgan Rupp; Bryan Reshetar Sac fly: Matt Robles |
|||||||
| Baserunning | |||||||
|
SB: Rob Benedict; Greg McKee | |||||||
| Fielding | |||||||
|
E: Sam Farnell | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Couch | 4.1 | 8 | 8 | 8 | 1 | 1 | 0 |
| Mike Sarecky | 3.2 | 5 | 1 | 1 | 0 | 1 | 0 |
| Josh Kohn (L, 0-0) | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 14 | 10 | 9 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Joey Couch 25; Mike Sarecky 14; Josh Kohn 3 HBP: Joey Couch | |||||||
| Pitches-Strikes: Couch 74-49; Sarecky 43-31; Kohn 16-9; | |||||||
Wesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Stuart | 5.0 | 6 | 5 | 4 | 3 | 2 | 0 |
| Rich Lober | 2.0 | 2 | 4 | 4 | 3 | 3 | 0 |
| Mark Mattern (W, 0-0) | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 9 | 9 | 8 | 8 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Stuart 26; Rich Lober 11; Mark Mattern 9 HBP: Zach Stuart | |||||||
| Pitches-Strikes: Stuart 98-57; Lober 54-25; Mattern 44-27; | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Wesley - Bottom 1st |
| Rupp reached on a fielder's choice, RBI (2-2); Kimmel advanced to second on a fielder's choice, out at second ss to 2b; Farnell advanced to third; Benedict scored. |
| Reshetar singled, RBI; Rupp advanced to second; Farnell scored. |
| York (Pa.) - Top 2nd |
| Wesley - Bottom 2nd |
| Farnell doubled, 2 RBI (1-1); Varvaro scored; Robles scored. |
| Kimmel singled, RBI (1-0); Farnell scored. |
| York (Pa.) - Top 3rd |
| King popped up to lf, SF, RBI (0-0); Worthman advanced to second; Long scored. |
| Wesley - Bottom 3rd |
| York (Pa.) - Top 4th |
| Cohen reached on an error by 3b (1-0); Pitzer advanced to second; Frankenfield scored, unearned. |
| Herr singled, RBI (1-1); Cohen advanced to second; Pitzer scored. |
| Porter popped up to rf, SF, RBI (1-0); Cohen scored. |
| Wesley - Bottom 4th |
| York (Pa.) - Top 5th |
| Frankenfield popped up to cf, SF, RBI (3-1); Tretter advanced to third; King scored. |
| Wesley - Bottom 5th |
| Reshetar doubled, RBI (2-2); Rupp advanced to third; Kimmel scored. |
| McKee singled, RBI (2-2); Reshetar advanced to third; Rupp scored. |
| Robles popped up to rf, SF, RBI (2-2); McKee stole second; Reshetar scored. |
| York (Pa.) - Top 6th |
| Wesley - Bottom 6th |
| York (Pa.) - Top 7th |
| Cohen doubled, RBI (1-2); Pitzer advanced to third; Frankenfield scored. |
| Herr doubled, 2 RBI (0-0); Cohen scored; Pitzer scored. |
| Herr stole home. |
| Wesley - Bottom 7th |
| McKee singled, RBI (1-0); Kimmel scored. |
| York (Pa.) - Top 8th |
| Wesley - Bottom 8th |
| York (Pa.) - Top 9th |
| Wesley - Bottom 9th |
| Reshetar reached on an error by c, SAC (0-1); Rupp advanced to second; Kimmel advanced to third, scored on an error by c, unearned. |
| Other Information | |
|---|---|
|
Location: Unknown Stadium: Attendance: 0 Duration: |
Kohn faced 3 batters in the 9th. Game: WESBSB21 |










