Stevenson vs York (Pa.)
@ York, Pa. | Jaquet Field
@ York, Pa. | Jaquet Field
3/17/2012 at 3:25 PM
|
Stevenson
10 |
York (Pa.)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson (12-8-1, 4-4) | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 10 | 15 | 0 |
| York (Pa.) (5-9, 2-3) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 12 | 2 |
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Goulian ss | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Josh Morris cf | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Justin Anderson 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Zac Stavish c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tony Prescott dh | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Scott Merkel rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Matt Bratter 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Heath Johnson lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordan Wright lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brad Blum 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| D.J. Milliken p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Haab | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Pyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 15 | 9 | 1 | 2 | 7 |
| Batting | |||||||
|
2B: Justin Anderson; Tony Prescott 2 RBI: Thomas Goulian; Josh Morris; Justin Anderson 2; Zac Stavish; Tony Prescott 2; Scott Merkel; Brad Blum Sac: Josh Morris Sac fly: Tony Prescott |
|||||||
| Baserunning | |||||||
|
SB: Josh Morris | |||||||
| Fielding | |||||||
|
DP: Justin Anderson; Matt Bratter | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman 2b | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| Colin Porter ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Steve Tretter cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Frankenfield lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Justin Cohen dh | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Adam Bartholomew c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Andrew Hershey rf | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| Dan Solomon 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Adam Hegedus 3b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Derek Pitzer | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hunter Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McCann 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Gurganus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sarecky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 12 | 4 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: Dustin Worthman RBI: Drew Frankenfield 2; Adam Bartholomew; Derek Pitzer Sac: Andrew Hershey Sac fly: Drew Frankenfield; Adam Bartholomew |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Steve Tretter; Adam Hegedus | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D.J. Milliken (W, 2-0) | 5.2 | 10 | 3 | 3 | 2 | 3 | 0 |
| Andrew Haab | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Pyle | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 12 | 4 | 4 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: D.J. Milliken 27; Andrew Haab; Tim Pyle 6 HBP: D.J. Milliken | |||||||
| Pitches-Strikes: Milliken 79-50; Haab 6-3; Pyle 23-14; | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Gurganus (L, 1-1) | 5.0 | 7 | 5 | 5 | 1 | 2 | 0 |
| Dan McNamara | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 |
| Brandon Ullom | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 |
| Mike Sarecky | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 15 | 10 | 10 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Gurganus 24; Dan McNamara 8; Brandon Ullom 5; Mike Sarecky | |||||||
| Pitches-Strikes: D. Gurganus 64-39; D. McNamara 25-17; B. Ullom 19-12; M. Sarecky 2-2; | |||||||
| Scoring Summary |
|---|
| Stevenson - Top 1st |
| Morris reached on an error by 3b, SAC, bunt; Goulian scored. |
| York (Pa.) - Bottom 1st |
| Stevenson - Top 2nd |
| York (Pa.) - Bottom 2nd |
| Stevenson - Top 3rd |
| Morris grounded out to ss, RBI; Blum scored. |
| York (Pa.) - Bottom 3rd |
| D. Frankenfi singled up the middle, RBI; D. Worthman advanced to third; A. Hegedus scored. |
| Stevenson - Top 4th |
| York (Pa.) - Bottom 4th |
| Stevenson - Top 5th |
| Anderson doubled down the lf line, 2 RBI; Morris scored; Goulian scored. |
| Prescott doubled to right field, RBI; Anderson scored. |
| York (Pa.) - Bottom 5th |
| D. Frankenfi flied out to cf, SAC, RBI; D. Worthman scored. |
| Stevenson - Top 6th |
| York (Pa.) - Bottom 6th |
| D. Pitzer singled to right center, RBI; A. Hershey scored. |
| Stevenson - Top 7th |
| Stavish singled to left field, RBI; Anderson advanced to second; Morris scored. |
| Prescott flied out to cf, SAC, RBI; Anderson scored. |
| Merkel singled to third base, RBI; Stavish scored. |
| Blum singled through the left side, RBI; Wright advanced to second; Merkel scored. |
| Goulian singled, advanced to second on a throwing error by cf, RBI; Blum advanced to third; Wright scored. |
| York (Pa.) - Bottom 7th |
| A. Bartholom lined out to rf, SAC, RBI; C. Porter scored. |
| Other Information | |
|---|---|
|
Location: York, Pa. Stadium: Jaquet Field Attendance: 350 Duration: 2:10 Umpires: Home plate - Rob McClure , First base - David Sherr |
Weather: Sunny, 71 degrees Game: BB12GM21 |










