Messiah vs Stevenson
@ Stevenson, Md. | Park Field
@ Stevenson, Md. | Park Field
3/7/2012 at 3:00 PM
|
Messiah
11 |
Stevenson
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Messiah (1-5) | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 4 | 0 | 11 | 13 | 1 |
| Stevenson (8-5) | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | X | 12 | 15 | 3 |
Messiah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Tajiri rf | 5 | 2 | 2 | 2 | 1 | 1 | 0 |
| Paul Mellinger 2b | 4 | 0 | 3 | 4 | 1 | 0 | 3 |
| John Brubaker ss | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ryan Brown c | 4 | 1 | 1 | 0 | 2 | 1 | 2 |
| David Sletta dh | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
| Derek Drake 3b | 3 | 2 | 2 | 0 | 3 | 1 | 0 |
| Jacob Sprengle 1b | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Luke Rohrbaugh lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jon Heisey lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Turman cf | 4 | 2 | 1 | 2 | 0 | 2 | 1 |
| Jon Lapp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Broomell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Roten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davin Okerblom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 13 | 8 | 9 | 7 | 13 |
| Batting | |||||||
|
2B: Sam Tajiri; Ryan Brown; Matt Turman RBI: Sam Tajiri 2; Paul Mellinger 4; Matt Turman 2 Sac fly: Paul Mellinger |
|||||||
| Baserunning | |||||||
|
CS: Derek Drake | |||||||
| Fielding | |||||||
|
E: Ryan Brown | |||||||
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Heath Johnson lf | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Josh Morris cf | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
| Justin Anderson 1b | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Mike Vitcavich | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Young 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Stavish c | 4 | 1 | 3 | 0 | 1 | 0 | 2 |
| Tony Prescott dh | 5 | 2 | 3 | 1 | 0 | 1 | 1 |
| Scott Merkel rf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Matt Bratter 3b | 3 | 1 | 1 | 4 | 0 | 0 | 2 |
| Chris DeFeo ss | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brad Blum 2b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Joe Walinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Anzmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Pyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 15 | 11 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: Tony Prescott RBI: Heath Johnson; Josh Morris 2; Tony Prescott; Matt Bratter 4; Brad Blum 3 Sac: Matt Bratter; Chris DeFeo Sac fly: Matt Bratter |
|||||||
| Baserunning | |||||||
|
SB: Heath Johnson; Brad Blum 2 | |||||||
| Fielding | |||||||
|
E: Zac Stavish; Chris DeFeo; Joe Walinski | |||||||
Messiah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jon Lapp | 1.1 | 7 | 8 | 8 | 2 | 1 | 0 |
| Paul Broomell | 3.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| N.Roten | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zach Adams | 1.1 | 5 | 4 | 4 | 0 | 1 | 0 |
| Davin Okerblom (L, 0-1) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 15 | 12 | 12 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jon Lapp 13; Paul Broomell 13; N.Roten 5; Zach Adams 10; Davin Okerblom 3 | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Walinski | 4.0 | 9 | 6 | 4 | 4 | 1 | 0 |
| Tyler Anzmann | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Nick Meyer | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| Tim Pyle (W, 1-1) | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Pat Quinn (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 11 | 9 | 9 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Walinski 24; Tyler Anzmann 10; Nick Meyer 8; Tim Pyle 6; Pat Quinn 3 HBP: Nick Meyer; Tim Pyle | |||||||
| Scoring Summary |
|---|
| Messiah - Top 1st |
| Stevenson - Bottom 1st |
| Messiah - Top 2nd |
| Stevenson - Bottom 2nd |
| Bratter lined out to lf, SAC, RBI; Stavish scored. |
| Blum singled to center field, 2 RBI; DeFeo advanced to second; Merkel scored; Prescott scored. |
| Johnson, H singled through the left side, RBI; Blum advanced to second; DeFeo scored. |
| Morris singled up the middle, 2 RBI; Johnson, H scored; Blum scored. |
| Prescott singled to left field, RBI; Stavish advanced to second; Anderson advanced to third; Morris scored. |
| Prescott advanced to second; Stavish advanced to third; Anderson scored on a balk. |
| Messiah - Top 3rd |
| P. Mellinger flied out to cf, SAC, RBI; S. Tajiri scored, unearned. |
| Stevenson - Bottom 3rd |
| Messiah - Top 4th |
| M. Turman doubled down the lf line, RBI; L. Rohrbaugh advanced to third; D. Drake scored. |
| P. Mellinger singled to right center, 2 RBI; M. Turman scored; L. Rohrbaugh scored. |
| Stevenson - Bottom 4th |
| Messiah - Top 5th |
| D. Sletta advanced to second; R. Brown scored on a fielding error by c, unearned. |
| S. Tajiri walked, RBI; L. Rohrbaugh advanced to second; D. Drake advanced to third; D. Sletta scored. |
| Stevenson - Bottom 5th |
| Messiah - Top 6th |
| Stevenson - Bottom 6th |
| Messiah - Top 7th |
| S. Tajiri scored on a wild pitch. |
| Stevenson - Bottom 7th |
| Bratter singled to left center, 2 RBI; Merkel scored; Prescott scored. |
| Blum singled up the middle, RBI; Bratter scored. |
| Messiah - Top 8th |
| M. Turman hit by pitch, RBI; J. Heisey advanced to second; J. Sprengle advanced to third; D. Drake scored. |
| S. Tajiri grounded out to 2b, RBI; M. Turman advanced to second; J. Heisey advanced to third; J. Sprengle scored. |
| P. Mellinger singled, RBI, advanced to second on the throw; M. Turman scored; J. Heisey scored. |
| Stevenson - Bottom 8th |
| Bratter grounded out to c, SAC, bunt, RBI; Merkel advanced to second; Stavish advanced to third; Vitcavich scored. |
| Messiah - Top 9th |
| Stevenson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Stevenson, Md. Stadium: Park Field Attendance: 322 Duration: 3:01 Umpires: Home plate - Doug Wagner , First base - Matt Beaver |
Weather: Partly cloudy, 61 degrees Walinski faced 3 batters in the 5th. Meyer faced 2 batters in the 8th. Game: BB12GM13 |










