Washington Col. vs Salisbury
@ Salisbury, Md. | SU Baseball Field
3/2/2012 at 2:29 PM

Washington College
1
Salisbury
12
Final 1 2 3 4 5 6 7 8 9 R H E
Washington College (1-1) 0 0 0 1 0 0 0 0 0 1 3 3
Salisbury (6-1) 1 0 0 0 3 3 3 2 X 12 11 1

Washington College

Hitters AB R H RBI BB SO LOB
Sean Connole cf 3 0 0 0 1 1 0
Nick Marinelli 2b 4 1 1 1 0 0 1
Ryan Normoyle ss 3 0 0 0 0 0 0
John Rolewicz c 3 0 0 0 0 1 0
Tyler Cotterell 1b 3 0 0 0 0 1 0
Dwight Wilcox dh 3 0 0 0 0 1 0
Scott Matthews lf 2 0 0 0 0 2 0
   Matt Christopher lf 1 0 1 0 0 0 0
Joe Willis 3b 1 0 0 0 0 1 0
   Daniel Wu 3b 2 0 1 0 0 0 0
Ian Remington rf 1 0 0 0 0 0 0
   Dennis Thomas 0 0 0 0 1 0 0
   Brian Alexa pr 0 0 0 0 0 0 0
Joe Kearney-Argow p 0 0 0 0 0 0 0
   Kyle Aldrich 0 0 0 0 0 0 0
   Sean Baldwin 0 0 0 0 0 0 0
   Ben Cameron p 0 0 0 0 0 0 0
Totals 26 1 3 1 2 7 1
Batting
HR: Nick Marinelli
RBI: Nick Marinelli
Sac: Ian Remington
Baserunning
Fielding
E: Ryan Normoyle; John Rolewicz; Daniel Wu

Salisbury

Hitters AB R H RBI BB SO LOB
Bill Root cf 5 1 2 2 0 0 0
Nick Gentry rf 2 2 1 0 2 1 0
Tyler Bennett c 4 1 2 1 1 1 0
   Kyle Hayman 0 1 0 0 0 0 0
   Bobby Hite c 0 0 0 0 0 0 0
Chris Connor dh 4 1 2 3 1 0 2
Johnny Schiotis 2b 4 0 0 0 1 2 2
Hank Adams 1b 3 2 1 1 2 1 0
Quinn Griffith 3b 2 0 0 0 0 0 2
   Chris Gaines 1 1 0 1 1 0 0
   Joey Jones 3b 0 0 0 0 0 0 0
Greg Janofsky lf 2 0 0 0 0 2 0
   Rutger Floyd 1 0 1 0 0 0 0
   Nick Walls rf 2 1 0 0 0 0 2
Ken O'Neill ss 4 2 2 3 0 1 0
Brett Collacchi p 0 0 0 0 0 0 0
   Dan Fein 0 0 0 0 0 0 0
   Kyle Hamby 0 0 0 0 0 0 0
   Matt Beck 0 0 0 0 0 0 0
   Dylan Anderson 0 0 0 0 0 0 0
   Stephen Miller p 0 0 0 0 0 0 0
Totals 34 12 11 11 8 8 8
Batting
2B: Chris Connor; Ken O'Neill
HR: Ken O'Neill
RBI: Bill Root 2; Tyler Bennett; Chris Connor 3; Hank Adams; Chris Gaines; Ken O'Neill 3
Sac: Quinn Griffith
Baserunning
SB: Nick Walls
CS: Bill Root; Nick Gentry
Fielding
E: Stephen Miller
DP: Hank Adams; Ken O'Neill

Washington College

Pitchers IP H R ER BB SO HR
Joe Kearney-Argow 4.0 1 1 1 3 4 0
Kyle Aldrich (L, 1-1) 1.2 6 6 4 0 2 1
Sean Baldwin 1.1 3 3 3 3 1 0
Ben Cameron 1.0 1 2 1 2 1 0
Totals 8.0 11 12 9 8 8 1
Pitching
Batters Faced: Joe Kearney-Argow 16; Kyle Aldrich 12; Sean Baldwin 9; Ben Cameron 7
HBP: Joe Kearney-Argow

Salisbury

Pitchers IP H R ER BB SO HR
Brett Collacchi (W, 1-0) 5.0 2 1 1 0 5 1
Dan Fein 1.1 0 0 0 0 0 0
Kyle Hamby 0.2 0 0 0 0 2 0
Matt Beck 1.0 1 0 0 0 0 0
Dylan Anderson 0.0 0 0 0 2 0 0
Stephen Miller 0.0 0 0 0 0 0 0
Totals 8.0 3 1 1 2 7 1
Pitching
Batters Faced: Brett Collacchi 17; Dan Fein 4; Kyle Hamby 2; Matt Beck 3; Dylan Anderson 2; Stephen Miller
Other Information
Location: Salisbury, Md.
Stadium: SU Baseball Field
Attendance: 55
Duration: 2:28
Umpires: Home plate - Paul Thompson , Second base - Bill Worthington
Weather: 53 degrees, prtly cldy W: 7
Game: livegame

View: Mobile | Desktop