York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 144 | .263 | .325 | .372 | 10 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-27 (.289) |
| Conference (Pct.) | 7-11 (.389) |
| Streak | Lost 4 |
| Home | 5-8 |
| Away | 4-16 |
| Neutral | 2-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 25 | Frank. & Marsh. | W, 7-5 |
| Apr 26 | Montclair St. | W, 9-6 |
| Apr 30 | at Randolph-Macon | L, 13-2 |
| Apr 30 | at Randolph-Macon | L, 3-1 |
| May 2 | at Messiah | L, 5-2 |
| May 7 | at Ferrum | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 2nd | 18 | 4th |
| At Bats | 1192 | 2nd | 550 | 1st |
| Runs | 144 | 6th | 66 | 5th |
| Hits | 313 | 5th | 156 | 1st |
| Doubles | 86 | 1st | 47 | 1st |
| Triples | 7 | 4th | 4 | 2nd |
| Home Runs | 10 | 4th | 4 | 3rd |
| Runs Batted In | 130 | 6th | 61 | 3rd |
| Extra Base Hits | 103 | 6th | 55 | 7th |
| Total Bases | 443 | 3rd | 223 | 1st |
| Walks | 95 | 6th | 41 | 6th |
| Hit by pitch | 21 | 7th | 7 | 7th |
| Strikeouts | 205 | 2nd | 95 | 3rd |
| Sacrifice Flies | 12 | 2nd | 4 | 2nd |
| Sacrifice Hits | 19 | 3rd | 11 | 3rd |
| Hit into double play | 30 | 7th | 12 | 4th |
| Stolen Bases | 21 | 6th | 8 | 6th |
| Caught Stealing | 12 | 3rd | 7 | 3rd |
| Batting Average | .263 | 7th | .284 | 4th |
| On Base Percentage | .325 | 7th | .339 | 6th |
| Slugging Percentage | .372 | 5th | .405 | 3rd |
| Earned Run Average | 4.82 | 6th | 4.30 | 5th |
| Shutouts | 1 | 7th | 1 | 5th |
| At Bats Against | 1168 | 3rd | 528 | 3rd |
| Batting Average Against | .285 | 5th | .288 | 4th |
| Home Attendance | 1567 | 5th | 907 | 2nd |
| Home Attendance average | 121 | 1st | 113 | 1st |










