Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 232 | .326 | .409 | .405 | 10 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-15 (.643) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Won 2 |
| Home | 17-7 |
| Away | 9-7 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Frostburg St. | W, 15-6 |
| Apr 17 | vs. Frostburg St. | L, 9-5 |
| Apr 19 | Catholic | W, 2-1 |
| May 1 | at Randolph-Macon | L, 6-4 |
| May 3 | Apprentice School | W, 13-0 |
| May 5 | at Ferrum | W, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 5th | 15 | 6th |
| At Bats | 1140 | 4th | 485 | 5th |
| Runs | 232 | 3rd | 78 | 2nd |
| Hits | 372 | 2nd | 143 | 3rd |
| Doubles | 56 | 4th | 24 | 4th |
| Triples | 2 | 6th | 0 | 6th |
| Home Runs | 10 | 4th | 2 | 5th |
| Runs Batted In | 196 | 3rd | 65 | 2nd |
| Extra Base Hits | 68 | 4th | 26 | 2nd |
| Total Bases | 462 | 2nd | 173 | 3rd |
| Walks | 138 | 2nd | 49 | 3rd |
| Hit by pitch | 39 | 3rd | 18 | 3rd |
| Strikeouts | 113 | 7th | 52 | 7th |
| Sacrifice Flies | 25 | 7th | 6 | 4th |
| Sacrifice Hits | 7 | 7th | 2 | 7th |
| Hit into double play | 23 | 3rd | 8 | 2nd |
| Stolen Bases | 46 | 3rd | 18 | 3rd |
| Caught Stealing | 16 | 1st | 7 | 1st |
| Batting Average | .326 | 1st | .295 | 3rd |
| On Base Percentage | .409 | 1st | .376 | 2nd |
| Slugging Percentage | .405 | 3rd | .357 | 4th |
| Earned Run Average | 3.67 | 3rd | 5.35 | 6th |
| Shutouts | 4 | 2nd | 0 | 6th |
| At Bats Against | 1096 | 5th | 491 | 5th |
| Batting Average Against | .260 | 3rd | .289 | 5th |
| Home Attendance | 1861 | 3rd | 750 | 5th |
| Home Attendance average | 93 | 4th | 94 | 2nd |










