| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Barrett | York (Pa.) | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Becraft | St. Mary's (Md.) | 7 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - | .200 | .200 | .200 |
| 1 | S Dingle | St. Mary's (Md.) | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Dunn | Wesley | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Iraola | St. Mary's (Md.) | 12 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 1 | B Lusby | York (Pa.) | 6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .200 | .000 |
| 1 | T Moran | York (Pa.) | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Murdoch | Mary Washington | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Norris | York (Pa.) | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D O'Brien | Frostburg St. | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Palumbo | York (Pa.) | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | P Quinn | Stevenson | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Robeldo | Wesley | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | Z Stuart | Wesley | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Yost | Wesley | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | A Cooper | Wesley | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | R Engelking | Mary Washington | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | D Lanier | Frostburg St. | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | T Mancari | Mary Washington | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | M Ridenour | Frostburg St. | 19 | 45 | 6 | 16 | 2 | 1 | 1 | 10 | 6 | 6 | - | - | .356 | .415 | .511 |
| 16 | P Talbert | Mary Washington | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | B Ullom | York (Pa.) | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | D Walker | York (Pa.) | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | R Bond | Stevenson | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | C Cruz | St. Mary's (Md.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | W Eisenberg | St. Mary's (Md.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | B Enix | St. Mary's (Md.) | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | D Jerrard | St. Mary's (Md.) | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | J Lozzi | Wesley | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | E Rehbein | Mary Washington | 27 | 105 | 20 | 40 | 6 | 1 | 1 | 26 | 7 | 7 | 2 | 1 | .381 | .412 | .486 |
| 24 | M Victory | St. Mary's (Md.) | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | R Doran | Wesley | 13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 32 | D Keckler | Wesley | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | R Kellough | Stevenson | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | B Quayle | Frostburg St. | 16 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - | - | 1.000 | - |
| 32 | M Straub | Mary Washington | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | J Young | Stevenson | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | J Davis | Frostburg St. | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | G Ross | Frostburg St. | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | J Couch | York (Pa.) | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | D Milliken | Stevenson | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | A Rosenzweig | York (Pa.) | 14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |









