| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Berry | Wesley | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Dingle | St. Mary's (Md.) | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | W Eisenberg | St. Mary's (Md.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Engelking | Mary Washington | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Iraola | St. Mary's (Md.) | 12 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 1 | D Keckler | Wesley | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Krochune | Stevenson | 5 | 10 | 0 | 0 | - | - | - | 1 | - | 4 | - | - | .000 | .091 | .000 |
| 1 | T Mancari | Mary Washington | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Miscioscia | Mary Washington | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Murdoch | Mary Washington | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Norris | York (Pa.) | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D O'Brien | Frostburg St. | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | Z O'Dell | Frostburg St. | 9 | 3 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .250 | .000 |
| 1 | M Patrick | Stevenson | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Quayle | Frostburg St. | 16 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - | - | 1.000 | - |
| 1 | P Quinn | Stevenson | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Street | Stevenson | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Sutcliffe | Frostburg St. | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Taylor | Mary Washington | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Walker | York (Pa.) | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Yost | Wesley | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | T Alexander | York (Pa.) | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | T Anzmann | Stevenson | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | R Bond | Stevenson | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | C Cruz | St. Mary's (Md.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | R Doran | Wesley | 13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 22 | J Dunn | Wesley | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | D Jerrard | St. Mary's (Md.) | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | J Kohn | York (Pa.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | B Lusby | York (Pa.) | 6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .200 | .000 |
| 22 | E Rehbein | Mary Washington | 27 | 105 | 20 | 40 | 6 | 1 | 1 | 26 | 7 | 7 | 2 | 1 | .381 | .412 | .486 |
| 22 | A Robeldo | Wesley | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | A Rosenzweig | York (Pa.) | 14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 22 | M Straub | Mary Washington | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | B Ullom | York (Pa.) | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | J Young | Stevenson | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | M Abramson | Mary Washington | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | B Enix | St. Mary's (Md.) | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | D Milliken | Stevenson | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | B Palumbo | York (Pa.) | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | Z Stuart | Wesley | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | M Victory | St. Mary's (Md.) | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 43 | J Couch | York (Pa.) | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 43 | A Haab | Stevenson | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | J Lozzi | Wesley | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |










