| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Ullom | York (Pa.) | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | B Palumbo | York (Pa.) | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | P Quinn | Stevenson | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | T Mancari | Mary Washington | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | T Pyle | Stevenson | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | Z Stuart | Wesley | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | W Eisenberg | St. Mary's (Md.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | J Kohn | York (Pa.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | A Rosenzweig | York (Pa.) | 14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 10 | J Couch | York (Pa.) | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | R Doran | Wesley | 13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 10 | J Young | Stevenson | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | M Iraola | St. Mary's (Md.) | 12 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 13 | D Keckler | Wesley | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | J Lozzi | Wesley | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | M Victory | St. Mary's (Md.) | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | T Alexander | York (Pa.) | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | R Bond | Stevenson | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | D Milliken | Stevenson | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | B Quayle | Frostburg St. | 16 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - | - | 1.000 | - |
| 17 | D Walker | York (Pa.) | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | D Jerrard | St. Mary's (Md.) | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | R Kellough | Stevenson | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | E Rehbein | Mary Washington | 27 | 105 | 20 | 40 | 6 | 1 | 1 | 26 | 7 | 7 | 2 | 1 | .381 | .412 | .486 |
| 22 | P Talbert | Mary Washington | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | M Abramson | Mary Washington | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | C Cruz | St. Mary's (Md.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | R Engelking | Mary Washington | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | A Haab | Stevenson | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | N Meyer | Stevenson | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | Z O'Dell | Frostburg St. | 9 | 3 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .250 | .000 |
| 26 | G Ross | Frostburg St. | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | A Shenk | St. Mary's (Md.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 26 | S Yost | Wesley | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | A Cooper | Wesley | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | J Davis | Frostburg St. | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | B Enix | St. Mary's (Md.) | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | D Lanier | Frostburg St. | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | T Moran | York (Pa.) | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | A Robeldo | Wesley | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | M Straub | Mary Washington | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | T Anzmann | Stevenson | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | M Becraft | St. Mary's (Md.) | 7 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - | .200 | .200 | .200 |
| 42 | S Coe | St. Mary's (Md.) | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | M Berry | Wesley | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | A Cole | St. Mary's (Md.) | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | N Corbin | Mary Washington | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | J Dunn | Wesley | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | C Kyte | Wesley | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | B Lusby | York (Pa.) | 6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .200 | .000 |










