| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Couch | York (Pa.) | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | J Lozzi | Wesley | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | D Milliken | Stevenson | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | R Doran | Wesley | 13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 4 | D Keckler | Wesley | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | J Young | Stevenson | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | G Ross | Frostburg St. | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | J Dunn | Wesley | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | R Kellough | Stevenson | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | C Cruz | St. Mary's (Md.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | J Kohn | York (Pa.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | M Straub | Mary Washington | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | P Talbert | Mary Washington | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | M Abramson | Mary Washington | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | R Bond | Stevenson | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | J Davis | Frostburg St. | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | T Alexander | York (Pa.) | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | D Jerrard | St. Mary's (Md.) | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | P Quinn | Stevenson | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | M Iraola | St. Mary's (Md.) | 12 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 20 | D Walker | York (Pa.) | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | T Anzmann | Stevenson | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | B Enix | St. Mary's (Md.) | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | A Haab | Stevenson | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | T Moran | York (Pa.) | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | B Quayle | Frostburg St. | 16 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - | - | 1.000 | - |
| 22 | E Rehbein | Mary Washington | 27 | 105 | 20 | 40 | 6 | 1 | 1 | 26 | 7 | 7 | 2 | 1 | .381 | .412 | .486 |
| 22 | A Rosenzweig | York (Pa.) | 14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 22 | B Ullom | York (Pa.) | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | M Victory | St. Mary's (Md.) | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | J Black | Mary Washington | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | Z Stuart | Wesley | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | M Barrett | York (Pa.) | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | M Ridenour | Frostburg St. | 19 | 45 | 6 | 16 | 2 | 1 | 1 | 10 | 6 | 6 | - | - | .356 | .415 | .511 |
| 33 | A Shenk | St. Mary's (Md.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | A Cooper | Wesley | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | B Lusby | York (Pa.) | 6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .200 | .000 |
| 36 | C Street | Stevenson | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | W Eisenberg | St. Mary's (Md.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | R Engelking | Mary Washington | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | D Lanier | Frostburg St. | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | T Mancari | Mary Washington | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | B Palumbo | York (Pa.) | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | B Sisk | Mary Washington | 22 | 63 | 11 | 19 | 2 | - | 1 | 7 | 2 | 12 | 2 | - | .302 | .333 | .381 |
| 45 | C Kyte | Wesley | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | A Robeldo | Wesley | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | C Somerville | Mary Washington | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 48 | N Meyer | Stevenson | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 48 | T Pyle | Stevenson | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 48 | K Williford | Frostburg St. | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |










