| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Stanley | York (Pa.) | 36 | 99 | 16 | 26 | 9 | - | 2 | 9 | 21 | 33 | - | - | .263 | .417 | .414 |
| 2 | B Reshetar | Wesley | 36 | 115 | 29 | 30 | 3 | - | 3 | 16 | 20 | 32 | 7 | 1 | .261 | .383 | .365 |
| 3 | T Prescott | Stevenson | 36 | 128 | 11 | 37 | 8 | 2 | - | 20 | 11 | 28 | 2 | 1 | .289 | .340 | .383 |
| 4 | S Hastings | Wesley | 22 | 55 | 11 | 13 | 2 | - | 1 | 10 | 7 | 27 | 4 | - | .236 | .382 | .327 |
| 5 | K Murphy | Wesley | 36 | 128 | 37 | 38 | 5 | - | 2 | 24 | 18 | 24 | 13 | 4 | .297 | .399 | .383 |
| 6 | N Urso | St. Mary's (Md.) | 28 | 78 | 13 | 20 | 3 | 1 | 1 | 14 | 7 | 23 | - | - | .256 | .365 | .359 |
| 7 | K Van beek | Stevenson | 24 | 64 | 10 | 16 | - | 1 | - | 4 | 5 | 22 | 1 | 1 | .250 | .304 | .281 |
| 8 | T Goulian | Stevenson | 33 | 110 | 29 | 38 | 5 | 2 | - | 11 | 15 | 20 | 8 | 3 | .345 | .425 | .427 |
| 8 | D Harbold | York (Pa.) | 33 | 108 | 10 | 29 | 5 | - | - | 12 | 9 | 20 | 3 | - | .269 | .325 | .315 |
| 8 | J Kavanagh | St. Mary's (Md.) | 34 | 113 | 13 | 27 | 4 | - | - | 13 | 7 | 20 | - | 1 | .239 | .310 | .274 |
| 11 | J Barrett | Frostburg St. | 24 | 79 | 14 | 24 | 6 | - | 1 | 13 | 9 | 18 | 2 | 1 | .304 | .382 | .418 |
| 11 | J Doyle | York (Pa.) | 37 | 124 | 10 | 30 | 11 | 1 | - | 16 | 2 | 18 | - | 1 | .242 | .256 | .347 |
| 11 | R Klinck | York (Pa.) | 33 | 115 | 19 | 35 | 8 | 2 | 1 | 14 | 9 | 18 | 3 | 4 | .304 | .352 | .435 |
| 14 | K Johnson | St. Mary's (Md.) | 35 | 117 | 17 | 30 | 10 | 1 | 2 | 23 | 16 | 17 | 3 | - | .256 | .336 | .410 |
| 15 | J Carlson | Wesley | 35 | 107 | 25 | 33 | 9 | - | 1 | 23 | 10 | 16 | 5 | 1 | .308 | .412 | .421 |
| 15 | T Hawthorne | Frostburg St. | 20 | 63 | 7 | 21 | 10 | - | 1 | 13 | 3 | 16 | - | 1 | .333 | .364 | .540 |
| 15 | S Rosanova | Mary Washington | 35 | 106 | 21 | 32 | 4 | - | - | 13 | 23 | 16 | 3 | 2 | .302 | .444 | .340 |
| 15 | D Tarlow | Stevenson | 37 | 117 | 19 | 31 | 3 | 3 | - | 13 | 9 | 16 | 5 | 1 | .265 | .336 | .342 |
| 19 | D Anuszewski | Frostburg St. | 23 | 74 | 16 | 29 | 3 | - | 2 | 11 | 9 | 15 | 1 | 1 | .392 | .464 | .514 |
| 19 | B Corton | St. Mary's (Md.) | 32 | 96 | 15 | 30 | 1 | - | - | 10 | 6 | 15 | 3 | 1 | .312 | .374 | .323 |
| 19 | M Donaldson | Frostburg St. | 20 | 66 | 11 | 14 | 4 | 1 | 1 | 7 | 6 | 15 | 4 | 1 | .212 | .278 | .348 |
| 22 | C Napier | St. Mary's (Md.) | 32 | 114 | 19 | 41 | 11 | 1 | - | 20 | 13 | 14 | 1 | - | .360 | .429 | .474 |
| 22 | R Polk | Wesley | 19 | 56 | 5 | 17 | 2 | - | 1 | 10 | 5 | 14 | - | - | .304 | .375 | .393 |
| 22 | I Simpson-Shelton | St. Mary's (Md.) | 28 | 79 | 11 | 18 | 2 | 1 | - | 9 | 16 | 14 | 1 | - | .228 | .374 | .278 |
| 25 | S Muscatelli | St. Mary's (Md.) | 20 | 51 | 8 | 13 | 2 | - | 1 | 6 | 12 | 13 | - | - | .255 | .406 | .353 |
| 25 | S Perone | Wesley | 33 | 98 | 13 | 29 | 6 | - | 1 | 21 | 14 | 13 | - | - | .296 | .405 | .388 |
| 25 | S Sixsmith | Mary Washington | 26 | 91 | 22 | 25 | 3 | - | - | 12 | 19 | 13 | 10 | 3 | .275 | .407 | .308 |
| 25 | Z Stavish | Stevenson | 35 | 112 | 14 | 33 | 6 | - | 3 | 21 | 14 | 13 | 1 | 1 | .295 | .391 | .429 |
| 29 | K Cook | York (Pa.) | 38 | 138 | 15 | 37 | 11 | - | - | 8 | 9 | 12 | 6 | 2 | .268 | .318 | .348 |
| 29 | D Heatwole | Frostburg St. | 23 | 68 | 10 | 14 | 1 | - | - | 7 | 8 | 12 | - | 1 | .206 | .291 | .221 |
| 29 | J King | York (Pa.) | 21 | 55 | 8 | 16 | 7 | - | - | 7 | 4 | 12 | - | 1 | .291 | .339 | .418 |
| 29 | B Sisk | Mary Washington | 22 | 63 | 11 | 19 | 2 | - | 1 | 7 | 2 | 12 | 2 | - | .302 | .333 | .381 |
| 29 | S Tretter | York (Pa.) | 37 | 128 | 19 | 40 | 11 | 2 | 4 | 16 | 10 | 12 | - | 4 | .312 | .371 | .523 |
| 34 | M Greene | Frostburg St. | 23 | 83 | 16 | 26 | 1 | 1 | 3 | 11 | 7 | 11 | 4 | 2 | .313 | .394 | .458 |
| 34 | C Jefferson | Wesley | 23 | 60 | 7 | 15 | 2 | - | 1 | 16 | 7 | 11 | - | - | .250 | .338 | .333 |
| 34 | M Rupp | Wesley | 18 | 31 | 4 | 4 | 2 | - | 2 | 6 | 6 | 11 | 1 | - | .129 | .289 | .387 |
| 37 | R Benedict | Wesley | 36 | 142 | 33 | 56 | 11 | 2 | 1 | 16 | 12 | 10 | 34 | 4 | .394 | .453 | .521 |
| 37 | J Bihy | Stevenson | 37 | 130 | 21 | 37 | 5 | - | 1 | 21 | 11 | 10 | 8 | 1 | .285 | .336 | .346 |
| 37 | E Gronbeck | St. Mary's (Md.) | 27 | 77 | 11 | 16 | 2 | 1 | - | 11 | 4 | 10 | - | 2 | .208 | .287 | .260 |
| 37 | J Rezach | Mary Washington | 27 | 82 | 8 | 26 | 8 | - | - | 16 | 8 | 10 | 1 | 1 | .317 | .376 | .415 |
| 37 | S Wilson | Frostburg St. | 14 | 24 | 4 | 4 | 1 | - | - | 3 | 6 | 10 | - | - | .167 | .344 | .208 |
| 42 | M Herringshaw | Mary Washington | 28 | 92 | 17 | 32 | 4 | - | - | 11 | 7 | 9 | 5 | - | .348 | .402 | .391 |
| 42 | N Long | York (Pa.) | 16 | 31 | 3 | 7 | 3 | - | - | 2 | 3 | 9 | - | - | .226 | .314 | .323 |
| 42 | C Porter | York (Pa.) | 26 | 50 | 6 | 11 | 2 | 1 | 1 | 7 | 7 | 9 | 1 | - | .220 | .328 | .360 |
| 42 | G Price | Frostburg St. | 21 | 71 | 18 | 24 | 6 | - | - | 11 | 3 | 9 | - | - | .338 | .407 | .423 |
| 42 | B Shepherd | St. Mary's (Md.) | 19 | 47 | 6 | 14 | - | 1 | - | 6 | 5 | 9 | - | - | .298 | .377 | .340 |
| 42 | J Stewart | St. Mary's (Md.) | 15 | 37 | 5 | 7 | 1 | 1 | - | 4 | 6 | 9 | - | 1 | .189 | .302 | .270 |
| 48 | S Boyd | Frostburg St. | 21 | 30 | 7 | 8 | 1 | 1 | - | 4 | 6 | 8 | 1 | 1 | .267 | .405 | .367 |
| 48 | J Clement | Mary Washington | 26 | 85 | 19 | 30 | 3 | 1 | 4 | 21 | 16 | 8 | 8 | 6 | .353 | .477 | .553 |
| 48 | J Cohen | York (Pa.) | 37 | 127 | 18 | 35 | 13 | - | 2 | 18 | 9 | 8 | 3 | - | .276 | .321 | .425 |









