| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Clement | Mary Washington | 26 | 85 | 19 | 30 | 3 | 1 | 4 | 21 | 16 | 8 | 8 | 6 | .353 | .477 | .553 |
| 1 | S Tretter | York (Pa.) | 37 | 128 | 19 | 40 | 11 | 2 | 4 | 16 | 10 | 12 | - | 4 | .312 | .371 | .523 |
| 3 | M Greene | Frostburg St. | 23 | 83 | 16 | 26 | 1 | 1 | 3 | 11 | 7 | 11 | 4 | 2 | .313 | .394 | .458 |
| 3 | B Reshetar | Wesley | 36 | 115 | 29 | 30 | 3 | - | 3 | 16 | 20 | 32 | 7 | 1 | .261 | .383 | .365 |
| 3 | Z Stavish | Stevenson | 35 | 112 | 14 | 33 | 6 | - | 3 | 21 | 14 | 13 | 1 | 1 | .295 | .391 | .429 |
| 6 | D Anuszewski | Frostburg St. | 23 | 74 | 16 | 29 | 3 | - | 2 | 11 | 9 | 15 | 1 | 1 | .392 | .464 | .514 |
| 6 | J Cohen | York (Pa.) | 37 | 127 | 18 | 35 | 13 | - | 2 | 18 | 9 | 8 | 3 | - | .276 | .321 | .425 |
| 6 | K Johnson | St. Mary's (Md.) | 35 | 117 | 17 | 30 | 10 | 1 | 2 | 23 | 16 | 17 | 3 | - | .256 | .336 | .410 |
| 6 | K Murphy | Wesley | 36 | 128 | 37 | 38 | 5 | - | 2 | 24 | 18 | 24 | 13 | 4 | .297 | .399 | .383 |
| 6 | M Rupp | Wesley | 18 | 31 | 4 | 4 | 2 | - | 2 | 6 | 6 | 11 | 1 | - | .129 | .289 | .387 |
| 6 | C Stanley | York (Pa.) | 36 | 99 | 16 | 26 | 9 | - | 2 | 9 | 21 | 33 | - | - | .263 | .417 | .414 |
| 12 | J Anderson | Stevenson | 37 | 135 | 16 | 44 | 3 | - | 1 | 18 | 13 | 6 | - | - | .326 | .387 | .370 |
| 12 | J Barrett | Frostburg St. | 24 | 79 | 14 | 24 | 6 | - | 1 | 13 | 9 | 18 | 2 | 1 | .304 | .382 | .418 |
| 12 | R Benedict | Wesley | 36 | 142 | 33 | 56 | 11 | 2 | 1 | 16 | 12 | 10 | 34 | 4 | .394 | .453 | .521 |
| 12 | J Bihy | Stevenson | 37 | 130 | 21 | 37 | 5 | - | 1 | 21 | 11 | 10 | 8 | 1 | .285 | .336 | .346 |
| 12 | J Carlson | Wesley | 35 | 107 | 25 | 33 | 9 | - | 1 | 23 | 10 | 16 | 5 | 1 | .308 | .412 | .421 |
| 12 | C Carr | Frostburg St. | 20 | 59 | 8 | 20 | 7 | - | 1 | 14 | 6 | 4 | - | - | .339 | .418 | .508 |
| 12 | R D'Arcy | Frostburg St. | 7 | 5 | 1 | 2 | - | - | 1 | 1 | 1 | - | 1 | - | .400 | .500 | 1.000 |
| 12 | M Donaldson | Frostburg St. | 20 | 66 | 11 | 14 | 4 | 1 | 1 | 7 | 6 | 15 | 4 | 1 | .212 | .278 | .348 |
| 12 | S Hastings | Wesley | 22 | 55 | 11 | 13 | 2 | - | 1 | 10 | 7 | 27 | 4 | - | .236 | .382 | .327 |
| 12 | T Hawthorne | Frostburg St. | 20 | 63 | 7 | 21 | 10 | - | 1 | 13 | 3 | 16 | - | 1 | .333 | .364 | .540 |
| 12 | C Jefferson | Wesley | 23 | 60 | 7 | 15 | 2 | - | 1 | 16 | 7 | 11 | - | - | .250 | .338 | .333 |
| 12 | S Jordan | Mary Washington | 19 | 55 | 7 | 17 | 2 | - | 1 | 9 | 4 | 2 | - | - | .309 | .361 | .400 |
| 12 | R Klinck | York (Pa.) | 33 | 115 | 19 | 35 | 8 | 2 | 1 | 14 | 9 | 18 | 3 | 4 | .304 | .352 | .435 |
| 12 | S Muscatelli | St. Mary's (Md.) | 20 | 51 | 8 | 13 | 2 | - | 1 | 6 | 12 | 13 | - | - | .255 | .406 | .353 |
| 12 | B Oberman | Frostburg St. | 6 | 10 | 1 | 2 | 1 | - | 1 | 4 | 1 | 2 | 1 | - | .200 | .250 | .600 |
| 12 | S Perone | Wesley | 33 | 98 | 13 | 29 | 6 | - | 1 | 21 | 14 | 13 | - | - | .296 | .405 | .388 |
| 12 | R Polk | Wesley | 19 | 56 | 5 | 17 | 2 | - | 1 | 10 | 5 | 14 | - | - | .304 | .375 | .393 |
| 12 | C Porter | York (Pa.) | 26 | 50 | 6 | 11 | 2 | 1 | 1 | 7 | 7 | 9 | 1 | - | .220 | .328 | .360 |
| 12 | E Rehbein | Mary Washington | 27 | 105 | 20 | 40 | 6 | 1 | 1 | 26 | 7 | 7 | 2 | 1 | .381 | .412 | .486 |
| 12 | M Ridenour | Frostburg St. | 19 | 45 | 6 | 16 | 2 | 1 | 1 | 10 | 6 | 6 | - | - | .356 | .415 | .511 |
| 12 | B Sisk | Mary Washington | 22 | 63 | 11 | 19 | 2 | - | 1 | 7 | 2 | 12 | 2 | - | .302 | .333 | .381 |
| 12 | B Southerland | Mary Washington | 35 | 139 | 25 | 50 | 11 | - | 1 | 25 | 13 | 4 | 2 | - | .360 | .441 | .460 |
| 12 | A Summerfelt | Frostburg St. | 19 | 47 | 8 | 14 | 2 | - | 1 | 14 | 4 | 5 | 1 | - | .298 | .397 | .404 |
| 12 | N Urso | St. Mary's (Md.) | 28 | 78 | 13 | 20 | 3 | 1 | 1 | 14 | 7 | 23 | - | - | .256 | .365 | .359 |










